Section 12-02: Heating and Defrosting | 1997 F-250 Heavy Duty, F-350 and F-Super Duty Workshop Manual |
Removal
The following procedure and illustrations apply to the heater water hose (18472) installations on the 5.8L (351 CID), 7.3L (445 CID) and 7.5L (460 CID) engines.
Drain the coolant from the cooling system.
Loosen the clamps and remove the heater water hoses from the vehicle.
Cut a length of heater water hose from bulk stock which is the same length and diameter as that of the heater water hose that has been removed. Bulk hose will require some modification on vehicles with E4OD automatic transmissions because the T in the hose has a factory crimp for retention to the tee.
Installation
Route the heater water hoses as shown in the applicable illustration.
Install the heater water hoses on their fittings and tighten the retaining clamps to 2-3 Nm (18-27 lb-in).
Fill and bleed the cooling system. Refer to Section 03-03 of the Powertrain, Drivetrain Manual.
Check for coolant leaks and proper operation of the system.
Heater Hose Installation, 5.8L (351 CID) MFI Engine (Heater Hose Routing Same Without A/C)
Item | Part Number | Description |
---|---|---|
1 | — | Existing Screw (Part of Cowl Top Outer Panel) |
2 | 19D734 | A/C Manifold and Tube |
3 | 19N704 | A/C Compressor Hose Clip |
4 | — | Dipstick (Part of 6007) |
5 | 9D930 | Fuel Charging Wiring |
6 | 19703 | A/C Compressor |
7 | 19618 | A/C Evaporator Temperature Control Thermostat |
8 | 18472 | Heater Water Hose |
9 | 19850 | A/C Evaporator Housing |
10 | 19B679 | A/C Hose Clamp (2 Req'd) |
11 | — | Wiring (Part of 14401) |
12 | 376240-S100 | Hose Clamp (2 Req'd) |
13 | 8146 | Fan Shroud |
14 | 19835 | Condenser to Evaporator Tube |
15 | — | U-Nuts (Part of 8146) |
16 | 9E799 | Speed Control Vacuum Reservoir |
17 | — | Tag — A/C Service Instructions (Part of 19C808) |
18 | 8005 | Radiator |
Heater Hose Installation, 7.3L (445 CID) Diesel Engine (Heater Hose Routing Same Without A/C)
Item | Part Number | Description |
---|---|---|
1 | — | Existing Screw (Part of Cowl Panel) |
2 | 19N704 | A/C Compressor Hose Clip |
3 | 19D734 | A/C Manifold and Tube |
4 | 19B679 | A/C Hose Clamp |
5 | 389766-8287 | Heater Hose Connection |
6 | 18599 | Hot Water Heater Elbow Connection |
7 | 19835 | Condenser to Evaporator Tube |
8 | 18472 | Heater Water Hose (Inlet) (Auto Trans.) |
9 | 18472 | Heater Water Hose (Outlet) |
10 | 18472 | Heater Water Hose (Inlet) |
11 | — | Locator (Part of 14401) |
12 | 19850 | A/C Evaporator Housing |
13 | — | Wiring (Part of 14401) |
14 | — | Existing Retainer (Part of 19850) |
15 | 19E561 | A/C Cycling Switch |
16 | — | A/C Service Instructions Tag (Part of 19C808) |
17 | — | Junction (Part of 18C266) |
18 | — | Plate (Part of 6007) |
19 | 389772-S100 | Clamp |
20 | — | Connector (Part of 8005) |
21 | 8005 | Radiator |
22 | N62332 | U-Nut |
23 | 180331 | Bracket Assy |
24 | N606677-S2 | Screw |
25 | — | Ear (Part of 10346) |
A | — | Tighten to 2-3 Nm (18-27 Lb-In) |
B | — | Tighten to 7-11 Nm (62-97 Lb-In) |
Heater Hose Installation, 7.5L (460 CID) Engine (Heater Hose Routing Same Without A/C)
Item | Part Number | Description |
---|---|---|
1 | 19D734 | A/C Manifold and Tube |
2 | 19N704 | A/C Compressor Hose Clip |
3 | N805334-S2 | Bolt |
4 | 19703 | A/C Compressor |
5 | 19B679 | A/C Hose Clamp |
6 | 19835 | Condenser to Evaporator Tube |
7 | 18472 | Heater Water Hose |
8 | 19850 | A/C Evaporator Housing |
9 | 18472 | Heater Water Hose |
10 | 19B679 | A/C Hose Clamp |
11 | 8146 | Fan Shroud |
12 | 376240-S100 | Clamp |
13 | 8548 | Water Bypass Tube (E4OD) |
14 | 8005 | Radiator |
A | — | Tighten to 17-23 Nm (13-17 Lb-Ft) |
B | — | Tighten to 2-3 Nm (18-27 Lb-In) |