Section 10-01A: Fuel Tank, Filters, Tubes and Electric Fuel Pump, Gasoline Engines | 1996 F-150, F-250, F-350, F-Super Duty and Bronco with Gasoline Engines Workshop Manual |
Engine Condition | 4.9L | 5.0L | 5.8L | 7.5L |
---|---|---|---|---|
Engine Running | 28-45 psi 193-310 kPa | 28-45 psi 193-310 kPa | 28-45 psi 193-310 kPa | 28-45 psi 193-310 kPa |
Key ON Engine OFF | 50-60 psi 345-415 kPa | 35-45 psi 210-310 kPa | 35-45 psi 210-310 kPa | 35-45 psi 240-310 kPa |
Model | Body Style | Location | Fuel Evap. | Advertised Tank Cap. Refill Liters (Gal.) | |
---|---|---|---|---|---|
Series | W.B. mm (In.) | ||||
Bronco (4 x 4) | 2660 (104.7) | All | Aft/Axlea | X | 121 (32) |
F-150 (4 x 2) | 2967 (116.8) | Reg. Cab | Midshipb Aft/Axle | X X | 62 (16.3) 69 (18.2) |
F-150 (4 x 2) | 3378 (133.0) | Reg. Cab | Midshipb Aft/Axle | X X | 72 (19) 69 (18.2) |
F-150 (4 x 4) | 2967 (116.8) | Reg. Cab | Midshipc a Aft/Axlec | X X | N/A 69 (18.2) |
F-150 (4 x 4) | 3378 (133.0) | Reg. Cab | Midshipb c Aft/Axlec | X X | 72 (19) 69 (18.2) |
F-150 (4 x 2) | 3526 (138.8) | Super Cab | Midshipd Aft/Axle | X X | 64 (16.5) 69 (18.2) |
F-150 (4 x 2) | 3937 (155.0) | Super Cab | Midship Aft/Axled | X X | 72 (19) 69 (18.2) |
F-150 (4 x 4) | 3937 (155.0) | Super Cab | Midshipc Aft/Axlec d | X X | 72 (19) 69 (18.2) |
F-250 (4 x 2) | 3378 (133.0) | Reg. Cab | Midship Aft/Axled | X X | 72 (19) 69 (18.2) |
F-250 (4 x 2) | 3937 (155.0) 4278 (168.0) | Super Cab | Midship Aft/Axled | X X | 72 (19) 69 (18.2) |
F-250 (4 x 4) | 3378 (133.0) | Reg. Cab/W/E4OD | Midshipc Midshipd Aft/Axlec d | X X X | 72 (19) 62 (16.5) 69 (18.2) |
F-250 (4 x 4) | 3937 (155.0) | Super Cab | Midshipc Aft/Axlec d | X X | 72 (19) 69 (18.2) |
F-350 (4 x 2) and (4 x 4) | 3378 (133.0) | Chassis Cab W/E4OD Chassis Cab | Midship Midshipe Aft/Axleb d | X X X | 69 (18.2) 62 (16.5) 72 (19) |
F-350 (4 x 2) and (4 x 4) | 3475 (136.8) | Chassis Cab | Midship Aft/Axlee f | X X | 72 (19) 72 (19) |
F-350 (4 x 2) and (4 x 4) | 4084 (160.8) | Chassis Cab | Midship Aft/Axlee f | X X | 72 (19) 72 (19) |
F-350 (4 x 2) and (4 x 4) | 3937 (155.0) | Super Cab | Midship Aft/Axleb | X X | 72 (19) 69 (15.2) |
F-Super Duty | 3475 (136.8) | Chassis Cab | Midship Aft/Axleb | X X | 72 (19) 72 (19) |
F-Super Duty | 4085 (160.8) | Chassis Cab | Aft/Axleb Midship | X X | 72 (19) 72 (19) |
F-Super Duty Motorhome Chassis | 4521 (178) | Commercial Chassis | Aft/Axlee | X | 284 (75) |
F-Super Duty Motorhome Chassis | 5283 (208) | Commercial Chassis | Aft/Axlee | X | 284 (75) |
F-Super Duty Motorhome Chassis | 4826 (190) 5791 (228) | Commercial Chassis Commercial Chassis | Aft/Axlee Aft/Axlee | X X | 284 (75) 284 (75) |
Note: All F-Series aft-of-axle fuel tanks are standard. Midship (3378mm [133-inch] and 2967mm [116.8-inch] wheelbase only) is optional.
Description | Nm | Lb-Ft | Lb-In |
---|---|---|---|
Front Fuel Tube Bracket Nuts, F-Series and Bronco | 11-15 | 8-11 | — |
Filter Bracket Nuts, F-Series and Bronco | 8-10 | — | 71-89 |
Filter Bracket Nuts, F-Super Duty Motorhome Chassis | 9-13 | — | 80-115 |
Front and Rear Strap Nuts, F-Series Midship Fuel Tank | 30-40 | 22-30 | — |
Skid Plate/Heat Shield Nuts and Bolts, F-Series Midship Fuel Tank | 16-24 | 12-17 | — |
Heat Shield Bracket, F-Series Midship Fuel Tank | 16-24 | 12-17 | — |
Crossmember Nuts, F-Series Midship Fuel Tank | 34-46 | 25-34 | — |
Bracket/Crossmember, Bolts F-Series Midship Fuel Tank | 22-28 | 17-21 | — |
Support Assembly Nuts, F-Series and Bronco Aft-of-Axle Fuel Tank | 34-46 | 25-34 | — |
Shield/Frame Bolts F-Series Aft-of-Axle Fuel Tank | 10-14 | 8-10 | — |
Heat Shield Bolt, F-Series Super Duty Motorhome, Aft-of-Axle Fuel Tank | 20-30 | 15-22 | — |
Locking Ring, Plastic Fuel Tank Fuel Delivery Module (FDM Pump) | 53-72 | 39-53 | — |
Fuel Tank Sending Unit and Pump Nut | 7.5-9.5 | — | 67-84 |
Organizer Assembly | 8-10 | — | 71-89 |
Fuel Filter to Frame | 8-10 | — | 71-89 |
Fuel Tank Filler Pipe Mounting Bracket Screws | 2-3 | — | 15-25 |
Upper Fuel Tank Mounting Strap Bolts | 60-95 | 44-70 | — |
Fuel Tank Mounting Strap Bolts | 60-90 | 44-67 | — |
Fuel Tank Heat Shield Nuts | 16-24 | 12-17 | — |
Fuel Tank Filler Pipe Hose Clamps | 3-4 | — | 25-35 |
Upper Fuel Tank Filler Pipe Support Screws | 17-28 | 13-21 | — |
Fuel Tank Sending Unit Locking Retainer Ring, F-350 Chassis Cab | 54-75 | 40-55 | — |