Section 10-01A: Fuel Tank, Filters, Tubes and Electric Fuel Pump, Gasoline Engines | 1996 F-150, F-250, F-350, F-Super Duty and Bronco with Gasoline Engines Workshop Manual |
Fuel tubes on all Bronco and F-Series vehicles are steel and Teflon® with braided covering, and use one of two types of quick-connect couplings. Some tubes on vehicles are part of an organizer assembly.
The two types of quick-connect couplings are called push-connect fittings and metal spring lock connectors.
Spring Lock Coupling
Spring lock fittings have a bead formed in one tube which is retained by a garter spring inside a cage on the other tube. Sealing is by O-rings on the cage side. These couplings are connected by pushing the two sides together until the garter spring clicks. They are disconnected by the use of special tools. Connecting and disconnecting instructions are in Removal and Installation, Spring Lock Coupling in this section. This type of connector is used for fuel tube-to-engine fuel manifold connections and sometimes for fuel filter connections.
Item | Part Number | Description |
---|---|---|
1 | — | Female Fitting (Part of 9J338) |
2 | — | O-Rings (Part of 19D690) |
3 | — | Garter Spring (Part of 9J338) |
4 | — | Cage (Part of 9J338) |
5 | — | Male Fittings (Part of 9J338) |
A tether is used for additional protection on spring lock connectors. It must be unclipped before disconnecting.
Push-Connect Fitting
Push-connect fittings consist of a tube (with a formed bead), a body, O-rings, retainer and safety retaining clip (redundant). The fittings are disconnected and connected by use of special tools. Instructions are in Push Connect Fittings, Steel in the Removal and Installation portion of this section.
Fuel Tubes, F-150, F-250, F-350, Regular Cab and SuperCab and F-Super Duty Chassis Cab with Dual and Aft-of-Axle Tanks
Item | Part Number | Description |
---|---|---|
1 | 9002 | Fuel Tank |
2 | 9C987 | Evaporative Valve Assembly — 4.9L and 5.0L Engines |
3 | 9B227 | Evaporative Hose and Valve Assembly — 5.8L and 7.5L Engines |
4 | 9S278 | Rear Fuel Tube Assembly |
5 | 9104 | Fuel Tank, Aft-of-Axle |
6 | 9J338 | Front Fuel Tube Assembly |
7 | 9D319 | Fuel Tube Support Bracket |
8 | N808716-S190 | Fuel Tube Supply Connector |
9 | N808717-S190 | Fuel Tube Return Connector |
10 | 9F274 | Fuel Tube Clip Assembly |
11 | 9C016 | Vapor Return Tube and Hose Assembly |
12 | 9A335 | Fuel Filter Bracket Assembly |
13 | 370443-S32 | Clip |
14 | N620480-S2 | Nut |
15 | 9D653 | Fuel Vapor Canister |
16 | N620480-S2 | Nut |
A | — | Tighten to 8-10 Nm (71-89 Lb-In) |
B | — | Valve Must Be Installed As Shown |
Fuel Tubes, F-350 and F-Super Duty Chassis Cab with Single and Dual Tanks
Item | Part Number | Description |
---|---|---|
1 | 9F274 | Fuel Tube Clip Assembly |
2 | 9D319 | Fuel Tube Support Bracket |
3 | N808716-S190 | Fuel Tube Return Connector |
4 | N808717-S190 | Fuel Tube Supply Connector |
5 | 9C016 | Vapor Return Tube and Hose Assembly |
6 | 9S278 | Rear Fuel Tube Assembly |
7 | N620480-S2 | Nut |
8 | 9A335 | Fuel Filter Bracket |
9 | 9J338 | Front Fuel Tube Assembly |
10 | N620480-S2 | Nut |
11 | 370443-S32 | Clip |
12 | 9C987 | Evaporation Valve Assembly — 4.9L and 5.0L Engines |
13 | 9B227 | Evaporation Hose and Valve Assembly — 5.8L and 7.5L Engines |
14 | 9S303 | Fuel Tank Auxiliary Drain Tube Assembly |
15 | 9D653 | Fuel Vapor Canister |
A | — | Tighten to 8-10 Nm (71-89 Lb-In) |
Fuel Tubes, F-Super Duty Motorhome Chassis
Item | Part Number | Description |
---|---|---|
1 | 370443-S32 | Open Push-On Clip |
2 | 9G291 | Rear Fuel Vapor Return Tube |
3 | 9A317 | Fuel Tube Clip |
4 | 9J337 | Rear Fuel Supply and Return Tube |
5 | 2269 | Brake Tube |
6 | N802769-S | Clip, Double |
7 | 9291 | Fuel Tube |
8 | N808716-S190 | Retainer with Tether |
9 | 9J338 | Fuel Rail Tube |
10 | N802768-S | Clip, Single |
11 | N605895-S2 | Bolt |
12 | 9K337 | Fuel Tube Clip Support Bracket |
13 | N620480-S2 | Nut |
14 | 9002 | Fuel Tank |
15 | 9B033 | Fuel Vapor Tube |
16 | 9H334 | Dual Fuel Supply and Return Tube |
17 | 44878 | Washer |
18 | 9B076 | Fuel Vapor Separator Seal |
19 | N620482-S2 | Nut |
20 | 383521-S | Clamp |
21 | 381114 | Hose, 3/8-Inch |
22 | 9H336 | Front Fuel Tube and Hose |
23 | 9A335 | Fuel Filter Bracket |
24 | 9B273 | Fuel Filter to Fuel Pump Tube |
25 | N606678 | Bolt |
Fuel Tubes, Bronco (Includes Fuel Vapor Lines)
Item | Part Number | Description |
---|---|---|
1 | 9C016 | Fuel Tank Vapor Tube and Hose Assembly |
2 | 9F274 | Clip |
3 | 9J338 | Fuel Supply and Return Tube Assembly |
4 | 9C015 | Fuel Tank Vapor Tube and Hose Assembly |
5 | 370443-S32 | Clip |
6 | 9002 | Fuel Tank |
7 | 9053 | Fuel Tank Support |
8 | 9S278 | Rear Tube Assembly |
9 | N620480-S2 | Nut |
10 | 9A335 | Fuel Filter Bracket |
11 | 9D653 | Fuel Vapor Canister |
12 | 9D319 | Front Support Bracket |
13 | 5005 | Frame |
14 | 9C987 | Fuel Vapor Return Hose and Valve Assembly — 4.9L and 5.0L Engines |
15 | 9B227 | Fuel Vapor Return Hose and Valve Assembly — 5.8L Engine |
A | — | Tighten to 11-15 Nm (8-11 Lb-Ft) |
B | — | To Engine |