Section 06-09B: Brake, Anti-Lock, 4-Wheel | 1996 Bronco Workshop Manual |
NOTE: DO NOT bypass pinpoint tests and use only Quick Tests. The Quick Tests are designed to be used as a reference.
This chart is used as a reference and is meant to be used in conjunction with the Rotunda Breakout Box 014-00322 or equivalent, Rotunda Breakout Box Adapter with Overlay 007-00103 or equivalent.
NOTE: Perform the following measurements with Rotunda 88 Digital Multimeter 105-00053 or equivalent.
NOTE: Rotunda Breakout Box Adapter with Overlay 007-00103 or equivalent must be installed.
Many of the values given for various components depend on the presence of a good ground at Pin 1.
NOTE: The Pin 1 chassis ground must be verified as sound before any quick test involving Pin 1 may be used. At any time, any known good chassis ground may be substituted for a Pin 1 designation.
NOTE: Connections between components must be verified as sound before replacement of affected components. Failure to observe above will often lead to improper replacement of components and incorrect resolution of concern. Replacement of good components will not resolve a vehicle wiring concern.
Keep in mind that a measurement falling outside the specification can mean one of two things:
The wiring between two components is worn or damaged.
The component is not electrically correct.
Measure Between | ||||
---|---|---|---|---|
Item To Be Tested | Ignition Mode | Pin Number(s) | Scale/Range | Specification |
Anti-Lock Brake Electronic Control Module Ground Test | Off Off Off | 1 + Chassis Gnd 14 + Chassis Gnd 17 + Chassis Gnd | Ohms Ohms Ohms | Continuity Continuity Continuity |
Battery Power to Anti-Lock Brake Electronic Control Module Test | On | 20 + 1 | Volts | 8V Minimum |
Jumper Pins 1 + 19 (Energizing Main Relay) Power from Main Relay | On | 17 + 1 | Volts |
|
Main Relay Coil | Off | 19 + 20 | Ohms | 54-68 Ohms |
Pump Motor Relay | Off | 17 + 29 | Ohms | 54-68 Ohms |
ABS Warning Light Ground through Main Relay | Off | 17 + 1 | Ohms | Continuity |
Inlet Front Right Isolation Valve Resistance | Off | 17 + 34 | Ohms | 5-8 Ohms |
Inlet Front Left Isolation Valve Resistance | Off | 17 + 40 | Ohms | 5-8 Ohms |
Inlet Rear Axle Isolation Valve Resistance | Off | 17 + 33 | Ohms | 5-8 Ohms |
Outlet Front Right Dump Valve Resistance | Off | 17 + 15 | Ohms | 3-6 Ohms |
Outlet Front Left Dump Valve Resistance | Off | 17 + 26 | Ohms | 3-6 Ohms |
Outlet Rear Axle Dump Valve Resistance | Off | 17 + 27 | Ohms | 3-6 Ohms |
Right Front Brake Anti-Lock Sensor Resistance | Off | 23 + 36 | k Ohms | 1.0-1.2 k Ohms |
Left Front Brake Anti-Lock Sensor Resistance | Off | 24 + 25 | k Ohms | 1.0-1.2 k Ohms |
Vehicle Speed Sensor Resistance | Off | 21 + 22 | k Ohms | 0.8-1.4 k Ohms |
Pump Motor Speed Sensor | Off | 37 + 38 | Hz | Greater than 150 Hz, pump motor ON. Less than 70 Hz, pump motor OFF. |
Sensor Output: | ||||
Right Front Brake Anti-Lock Sensor | Off | 23 + 36 | Hz and mV | 3.4 mV/Hz, or Greater |
Left Front Brake Anti-Lock Sensor | Off | 24 + 25 | Hz and mV | 3.4 mV/Hz, or Greater |
Vehicle Speed Sensor | Off | 21 + 22 | Hz and mV | 6 mV/Hz, or Greater |
System Diode | Off | 18 (Meter Polarity +) or 17 (Meter Polarity -) | Diode Check | 0.5 Volts |
Remove Main Relay | Off | 18 (Meter Polarity +) or 17 (Meter Polarity -) | Diode Check | Continuity |
Note: Check for continuity between Pin 1 and chassis ground or invalid results may be obtained. Results not matching specification indicate either a wiring or component concern. Further analysis is needed before any component is replaced. Refer to pinpoint tests for proper diagnostic procedures.
Note: To check front brake anti-lock sensor or vehicle speed sensor output, measurements of BOTH the frequency and the voltage output must be taken. The actual speed the wheels are turning is not important — the result of voltage output divided by the frequency will not change with wheel speed. However, it is crucial that both the frequency measurement and the voltage output measurement be taken at the SAME wheel speed.
Note: Perform all measurements with Rotunda 88 Digital Multimeter 105-00053 or equivalent. If not, higher wheel speed may be required in order for the frequency meter to correctly function.