Section 06-03: Brakes, Front Disc | 1996 F-150, F-250, F-350 4x2, 4x4, Bronco and F-Super Duty Vehicles Workshop Manual |
Vehicle | Minimum Rotor Thickness (Discard Thickness) | Rotor Thickness Maximum Variation | Brake Surface Lateral Runout (Maximum) | Rotor Surface Finish | ||||
---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Micro- Inches | |
F-150 4x2 | 24.45 | 0.96 | 0.013 | 0.0005 | 0.08 | 0.003 | 0-1.6 | 0-65 |
F-150, Bronco 4x4 (Integral) | 24.45 | 0.96 | 0.013 | 0.0005 | 0.08 | 0.003 | 0-1.6 | 0-65 |
F-150, Bronco 4x4 (2-Piece) | 24.45 | 0.96 | 0.018 | 0.0007 | 0.13 | 0.005 | 0-1.6 | 0-65 |
F-250, F-350 4x2 SRW (Integral) | 28.0 | 1.10 | 0.013 | 0.0005 | 0.08 | 0.003 | 0.4-2.0 | 15-80 |
F-350 4x2 DRW (2-Piece) | 28.0 | 1.10 | 0.025 | 0.0010 | 0.25 | 0.010 | 0.4-2.0 | 15-80 |
F-250, F-350 4x4 SRW | 28.5 | 1.12 | 0.025 | 0.0010 | 0.13 | 0.005 | 0.4-2.0 | 15-80 |
F-350 4x4 DRW | 28.5 | 1.12 | 0.025 | 0.0010 | 0.13 | 0.005 | 0.4-2.0 | 15-80 |
F-Super Duty Chassis Cab and Motorhome Chassis DRW | 36.3 | 1.43 | 0.025 | 0.0010 | 0.20 | 0.008 | 0.4-2.0 | 15-80 |
CAUTION: Never reuse brake fluid that has been drained from the hydraulic system or has been allowed to stand in an open container for an extended period of time.
Use Ford High Performance DOT 3 Brake Fluid C6AZ-19542-AA or equivalent DOT 3 fluid meeting Ford specification ESA-M6C25-A.
Vehicle | Wheel | Bolt Size | Torque | |
---|---|---|---|---|
Nm | Lb-Ft | |||
F-150, Bronco | 5-Lug Wheel | 1/2-20 | 135 | 100 |
F-250, F-350 | 8-Lug Wheel | 9/16-18 | 190 | 140 |
F-Super Duty and F-Super Duty Stripped Chassis Vehicles | 10-Lug Wheel | 9/16-18 | 190 | 140 |
NOTE: Torque specifications are for clean, dirt- and paint-free, dry bolt and nut threads. Never use oil or grease on studs or nuts. |
Description | Nm | Lb-Ft | Lb-In |
---|---|---|---|
F-150, F-250, F-350 Disc Brake Rotor Shield Screws | 9-13 | — | 80-115 |
F-Super Duty Disc Brake Rotor Shield Screws | 7-16 | — | 62-106 |
F-Super Duty Front Disc Brake Rotor to Wheel Hub Torx® Screws | 100-120 | 74-89 | — |
Nut, Wheel Spindle — Back Off and Tighten | 23-34 2.03- 2.26 | 17-25 — | — 18-20 |
F-150 Front Disc Brake Caliper to Spindle Bolts | 30-36 | 22-27 | — |
Anchor Bracket to Spindle Bolts | 191-259 | 141-190 | — |
F-Super Duty Caliper Pins | 100-120 | 74-89 | — |
Front Brake Hose Inlet Block Bolt | 14-20 | 10-15 | — |