Section 03-01C: Engine, 7.5L MFI | 1996 F-250, F-350, F-Super Duty Chassis Cab and Motorhome Workshop Manual |
Removal
Remove air cleaner outlet tube (9B659).
Disconnect battery ground cable (14301).
Disconnect throttle linkage at throttle ball and automatic transmission linkage, if equipped, from throttle body (9E926). Remove two bolts securing bracket to upper intake manifold (9424) and position bracket with cables out of the way.
Item | Part Number | Description |
---|---|---|
1 | 9E926 | Throttle Body |
2 | 9E936 | Throttle Body Gasket |
3 | 9F483 | EGR External Pressure Valve |
4 | 390715-S36 | Stud, 5/16-18 x 18 x 2.505 Hex Shoulder Pilot Stud |
5 | 9D476 | EGR Valve Gasket |
6 | 9424 | Intake Manifold |
7 | 9F670 | Idle Air Control Gasket |
8 | 9F715 | Idle Air Control Valve |
9 | N605893-S8 | Bolt, M6 x 25mm Hex-Head UBS (2 Req'd) |
10 | 390774-S8 | Bolt, 5/16 x 1.5 Hex-Head UBS (6 Req'd) |
11 | 389642-S8 | Connector, 3/8 Hose x 3/8 External Pipe |
12 | 386153-S101 | Connector, 1/4 Hose x 3/8 External Pipe |
Disconnect electrical connectors at:
Disconnect upper intake manifold vacuum fitting connections by disconnecting:
Disconnect EGR and PCV systems by disconnecting:
Disconnect idle air control valve clean air supply hose, connected to idle air control valve port.
Item | Part Number | Description |
---|---|---|
1 | 9F715 | Idle Air Control Valve |
2 | 9B989 | Throttle Position Sensor |
3 | 9G428 | EGR Valve Sensor |
4 | 9F483 | EGR External Pressure Valve |
5 | 386153-S101 | Nipple for EGR Vacuum Supply Hose |
6 | 9D477 | EGR Valve to Exhaust Manifold Tube |
7 | 6A666 | Positive Crankcase Ventilation Valve |
8 | 6K780 | Positive Crankcase Ventilation Valve Gasket |
9 | 6582 | Valve Cover |
10 | 6C324 | Crankcase Vent Connector and Hose |
A | — | Tighten to 34-65 Nm (25-48 Lb-Ft) |
B | — | Tighten to 13-26 Nm (10-19 Lb-Ft) |
Item | Part Number | Description |
---|---|---|
1 | — | Nut (Part of 9J433) |
2 | — | Stud (Part of 9E926) |
3 | 9E926 | Throttle Body |
4 | — | Stud (Part of 9F483) |
5 | 9D477 | EGR Tube Assembly |
6 | 9J433 | Transducer Assembly |
7 | 9B989 | Throttle Position Sensor |
A | — | Tighten to 13-16 Nm (10-12 Lb-Ft) |
B | — | Tighten to 34-65 Nm (25-48 Lb-Ft) |
Remove four upper intake manifold retaining bolts.
Remove upper intake manifold and throttle body assembly.
Installation
Clean and inspect the mounting faces of the lower and upper intake manifolds.
Position new gasket on lower intake mounting face. The use of alignment studs may be helpful.
Install upper intake manifold and throttle body to lower intake manifold, making sure gasket remains in place (if alignment studs are not used).
Install four upper intake manifold retaining bolts. Tighten to 16-24 Nm (12-18 lb-ft).
Install EGR valve to exhaust manifold tube (9D477).
Connect PCV hose to rear of upper intake manifold.
Connect vacuum lines to MAP sensor and EGR external pressure valve.
Position throttle linkage bracket with cables to upper intake manifold. Install two attaching bolts and tighten to specification. Connect throttle cable and automatic transmission kickdown cable to throttle body.
Connect electrical connectors at idle air control valve, throttle position sensor, and EGR valve sensor.
Connect idle air control valve clean air supply hose.
NOTE: When the battery (10655) has been disconnected and reconnected, some abnormal drive symptoms may occur while the powertrain control module (PCM) (12A650) relearns its adaptive strategy. The vehicle may need to be driven 16 km (10 miles) or more to relearn the strategy.
Connect battery ground cable.
Install air cleaner outlet tube.