Section 00-03: Maintenance and Lubrication | 1996 F-150, F-250, F-350, F-Super Duty and Bronco Workshop Manual |
Item | Ford Part Name | Ford Part Number | Ford Specification |
---|---|---|---|
Windshield Washer Reservoir | Ultra-Clear Windshield Washer Concentrate | C9AZ-19550-AA or BA | ESR-M17P5-A |
Body Hinges, Latches, Door Striker Plates and Rotor, Seat Tracks, Door Tracks and Checks, Hood Latch and Auxiliary Latch | Multi-Purpose Grease | D7AZ-19584-AA and D0AZ-19584-AA | ESR-M1C159-A and ESB-M1C93-B |
Lock Cylinders, Outside Spare Tire Lock | Penetrating Lubricant | E8AZ-19A501-B | Use equivalent commercial product |
Front Axle Spindle Pins, Front and Rear Spring Shackle Pins, Steering Column U-Joints, Clutch Linkage Fittings, Universal Joints, Joints with Zerk Fittings, and Slip-Yoke Pivots, Parking Brake Linkage Pivots and Clevises, Transmission Control Linkage Pivots | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Front Wheel Bearings and Rear Wheel Bearings Brake and Clutch Pedal Shaft | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
4x4 Front Drive Axle, U-Joints and Slip Spline, Wheel Bearings and Spindle Needle Bearings | High Temperature 4x4 Front Axle and Wheel Bearing Grease | E8TZ-19590-A | ESA-M1C198-A |
Power Steering Reservoir | Premium Power Steering Fluid | E6AZ-19582-AA | ESW-M2C33-F |
Clutch Release Lever at Pivots | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Engine Oil — All Gasoline Engines | Motorcraft Motor Oil 5W-30 and 10W-30 Super Premium | XO-5W30-QSP XO-10W30-QSP | ESE-M2C153-E and API SG/CC, SG/CD or SG/CC |
Engine Oil — Diesel a (Consult Respective Engine Owner's Guide for Recommendations) | Motorcraft Motor Oil 15W-40 Super Duty SAE-30 Super Duty | XO-15W40-QSD XO-30-QSD | API SG/CE or SG/CD and ESE-M2C153-E |
Engine Oil Filter — Diesel (7.3L) | Oil Filter | F4TZ-6731-A (FL-1995) | — |
Engine Oil Filter — Gasoline, 4.9, 5.0, 7.5 | Motorcraft Long-Life Oil Filter | D9AZ-6731-A (FL-1A) | ES-E1ZE-6714-AA |
Engine Oil Filter — Gasoline (5.8L) | Motorcraft Long-Life Oil Filter | F1AZ-6731-A (FL-820) | ES-E1ZE-6714-AB |
Engine Oil Filter — Gasoline (7.5L) (Off Road/Severe Duty) | Motorcraft Long-Life Oil Filter | E7TZ-6731-A (FL-1HP) | ES-E1ZE-6714-AA (Modified) |
C6, E4OD and 4R70W Automatic Transmission | Motorcraft MERCON® ATF | XT-2-QDX | MERCON® |
Accelerator Throttle Lever and Transmission Kickdown Lever Ball Studs | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Speedometer, Parking Brake Cable | Speedometer Cable Lubricant | E6TZ-19581-A | ESF-M1C60-A |
Steering Linkage — Lubricate Only Where Equipped with Grease Fittings | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Accelerator Linkage — Ball Socket | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Ford Axles (Conventional and Limited-Slip) b c | Premium Rear Axle Lubricant | XY-90-QL | ESP-M2C154-A |
Transfer Case — Four-Wheel Drive | Motorcraft MERCON® ATF | XT-2-QDX | MERCON® |
Transfer Case Shift Lever Pivot Bolt and Control Rod Connecting Pins | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Rear Dana Axles and Dana Limited-Slip Rear Axles d | Premium Rear Axle Lubricant | C6AZ-19580-E | ESW-M2C105-A |
Front 4x4 Axles d (F-150, F-250) | 4x4 Gear Oil | F1TZ-19580-A | WSL-M2C191-A |
Front 4x4 Axles d (F-350) | Rear Axle Lubricant | F5TZ-19580-A | WSP-M2C197-A |
Ford Conventional and Traction-Lok® Axles, (F-150, dF-250, F-350 b | Motorcraft SAE 80W90 Thermally Stable Rear Axle Lubricant | XY-80W90-QL | WSP-M1C197-A |
F-Super Duty Rear Axle, Dana 80 | Rear Axle Lubricant | XY-80W90-QL | WSP-M1C197-A |
F-150 with 4.10:1 Rear Axle Ratio e | Motorcraft High Performance Rear Axle Lube (Service Only) | F1TZ-19580-B | WSL-M2C192-A |
Synthetic Rear Axle Lube | Motorcraft High Performance Rear Axle Lube (Service Only) | F1TZ-19580-B | WSL-M2C192-A |
Service Fill for Severe Use, Dana, F-Super Duty Rear Axles | 75W-140 Synthetic Rear Axle Lube | F1TZ-19580-B | WSL-M2C192-A |
Release Bearing for Clutches with Concentric Slave Cylinders | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Release Bearing for Conventional Systems | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
5-Speed Manual Overdrive Transmission — Mazda | Motorcraft MERCON® ATF | XT-2-QDX | MERCON® |
5-Speed Manual Overdrive Transmission 7.3L DIT Diesel ZF(S5-47) f | Motorcraft Synthetic MERCON® | E6AZ-19582-B | ESR-M2C163-A |
Automatic Transmission Shift Linkage, Automatic Transmission Throttle Valve Lever and/or Ball Stud | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Disc Brake, Caliper Slide Rails and Knuckle Inner and Outer Pad Slots | Disc Brake Caliper Slide Grease | D7AZ-19590-A | ESA-M1C172-A |
F-Super Duty Parking Brake | Motorcraft MERCON® ATF | XT-2-QDX | MERCON® |
Hydraulic Brake Master Cylinder — Hydraulic Clutch Master Cylinder g | Ford High-Performance DOT 3 Brake Fluid or Equivalent DOT 3 Meeting Ford Specifications | C6AZ-19542-AA or BA | ESA-M6C25-A |
Brake and Clutch Pedal Pivots and Clevises | Engine Oil SAE-10W | — | ESE-M2C153-E API-SG |
Front Wheel Free Running Automatic Hublock Brake Band | Automatic Hublock Grease | E1TZ-19590-A | ESL-M1C193-A |
Driveshaft, Slip-Yoke and Spring Stud Shackles Except Stripped Chassis and Motorhome Chassis | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Driveshaft, Universal Joints and Slip-Yoke F-Super Duty Stripped Chassis and Motorhome Chassis | High Temperature Grease NLGI, No. 2 | — | ESL-M1C173-A |
Exhaust Control Valve | Rust Penetrant and Inhibitor | F2AZ-19A501-A | ESR-M99C56-A |
Engine Coolant | Premium Cooling System Fluid | E2FZ-19549-AA | ESE-M97B44-A |
Diesel Engine Coolant | Heavy-Duty Cooling System Additive — FW-15 | FW-15 | ESN-M99B169-A |
Door Weatherstrips | Silicone Lubricant | C0AZ-19553-AA and D7AZ-19553-AA | ESR-M13P4-A |
Driveshaft, Universal Joints (If Equipped with Fitting) and Slip Spline | Premium Long-Life Grease | XG-1-C | ESA-M1C75-B |
Component | Capacities | ||
---|---|---|---|
U.S. Measure | Imperial Measure | Liters | |
Engine Crankcase | (Quarts) | (Quarts) | |
4.9L EFI (300 CID) a | 5.0 | 4.2 | 4.7 |
5.0L EFI (302 CID) a | 5.0 | 4.2 | 4.7 |
5.8L EFI (351 CID) a | 5.0 | 4.2 | 4.7 |
7.3L DIT (444 CID) b | 12.0 | 10.0 | 11.4 |
7.5L EFI (460 CID) a | 5.0 | 4.2 | 4.7 |
Transmission and Transfer Case | |||
5-Speed Overdrive (Mazda R2) | 3.8 | 3.1 | 3.6 |
5-Speed Overdrive (ZF S5-47) c | 3.4 | 2.9 | 3.2 |
C-6 Automatic (4x2) d | 12.0 | 10.0 | 11.4 |
C-6 Automatic (4x4) d | 13.5 | 11.2 | 12.8 |
Automatic Overdrive (4R70W) | 13.9 | 11.5 | 13.1 |
Elect. 4-Speed Automatic (E4OD) (4x2) d | 15.7 | 13.1 | 14.9 |
Elect. 4-Speed Automatic (E4OD) (4x4) d | 16.2 | 13.5 | 15.3 |
Transfer Case — Borg Warner 1356 e | 2.0 | 1.7 | 1.9 |
Parking Brake Assembly (Super Duty only) | (Ounces) 3.8 | (Milliliters) 110 | — |
Component | Capacities | |||
---|---|---|---|---|
Axle (Rear) | Truck Type | U.S. Measure | Imperial Measure | Liters |
(Pints) | (Pints) | |||
Ford 8.8-Inch Ring Gear ab | F-150 | 5.5 | 4.6 | 2.6 |
Ford Conventional and Traction-Lok® Differential, Semi and Full Float, both with 10-1/4-Inch Ring Gear c | F-250, F-350 | 7.5 | 6.25 | 3.5 |
Dana 80 d | F-Super Duty & | 8.3 | 6.9 | 3.9 |
11.25 Inch Ring Gear | Motorhome Chassis | |||
Axle (Front) 4x4 Only | ||||
Front (Dana) | F-150, F-250 | 3.6 | 3.0 | 1.7 |
44-IFS | L.D. | |||
Front Dana | F-250 | 3.8 | 3.2 | 1.8 |
50IFS | Heavy Duty | |||
Front Dana | F-350 4x4 | 5.8 | 4.8 | 2.7 |
60 Monobeam |
Note: All rear axle lube quantities must be replaced every 100,000 miles (160,000 km) or if the axle has been submerged in water. Otherwise, the lube should not be checked or changed unless a leak is suspected or repair is required. Refer to the maintenance schedule.
Model | Wheelbase In./mm | Mounting Front/Rear | Capacity | ||
---|---|---|---|---|---|
U.S. Gal. | Imp. Gal. | Liters | |||
F-150 Regular Cab | |||||
4x2 (SWB) | 116.8/2967 | F R | 16.5 18.2 | 13.7 18.2 | 62 69 |
4x2 (LWB) | 113/3378 | F R | 19.0 18.2 | 15.8 15.2 | 72 69 |
4x4 (SWB) a | 116.8/2967 | R | 18.2 | 15.2 | 69 |
4x4 (LWB) | 113/3378 | F R | 19.0 b 18.2 | 15.8 15.2 | 72 69 |
F-150 SuperCab | |||||
4x2 (SWB) | 138.8/3526 | F R | 16.5 18.2 | 13.7 15.2 | 62 69 |
4x4 (SWB) | 138.8/3526 | F R | 16.5 18.2 | 13.7 15.1 | 62 69 |
4x2 (LWB) | 155/3937 | F R | 19.0 18.2 | 15.8 15.2 | 72 69 |
4x4 (LWB) | 155/3937 | F R | 19.0 18.2 | 15.8 15.2 | 72 79 |
F-250 Regular Cab | |||||
4x2 | 133/3378 | F R | 19.0 c 18.2 | 15.8 15.2 | 72 69 |
4x4 | 133/3378 | F R | 19.0 b 18.2 | 15.8 15.2 | 72 69 |
F-250 SuperCab and F-250 Crew Cab | |||||
4x2 (SWB) | 138.8/3526 and 152/3860 | F R | 16.5 18.2 | 13.7 15.1 | 62 69 |
4x4 (SWB) | 138.8/3526 and 152/3860 | F R | 16.5 18.2 | 13.7 15.1 | 62 69 |
F-250 SuperCab and F-350 Crew Cab | |||||
4x2 (LWB) | 155/3937 and 168/4278 | F R | 19.0 18.2 | 15.8 15.2 | 72 69 |
4x4 (LWB) | 155/3937 and 168/4278 | F R | 19.0 18.2 | 15.8 15.2 | 72 69 |
F-350 SuperCab | |||||
4x2 (LWB) | 155/3937 | F R | 19.0 18.2 | 15.8 15.2 | 72 69 |
F-350 Pickup/Chassis Cab 4x2 | 133/3378 | F R | 19.0 c 18.2 | 15.8 15.2 | 72 69 |
F-350 Pickup/Chassis Cab 4x4 | 133/3378 | F R | 19.0 b 18.2 | 15.8 15.2 | 72 69 |
F-350 SRW Chassis Cab 4x2 | 136.8/3475 | F R | 19.0 19.0 | 15.8 15.8 | 72 72 |
F-350 SRW Chassis Cab 4x2 | 160.8/4085 | F R | 19.0 c 19.0 | 15.8 15.8 | 72 72 |
F-350 DRW Chassis Cab 4x4 | 136.8/3474.7 | F R | 19.0 c 19.0 | 15.8 15.8 | 72 72 |
F-350 DRW Chassis Cab 4x2 | 160.8/4085 | F R | 19.0 c 19.0 c | 15.8 15.8 | 72 72 |
F-Super Duty Chassis Cab 4x2 | 136.8/3475 | F R | 19.0 c 19.0 | 15.8 15.8 | 72 72 |
F-Super Duty Chassis Cab 4x2 | 160.8/4085 | F R | 19.0 c 19.0 | 15.8 15.8 | 72 72 |
F-Super Duty Chassis Cab 4x2 | 184.4/4694 | F R | 19.0 c 19.0 | 15.8 15.8 | 72 72 |
Engine | Truck | Equipment | Capacities | ||
---|---|---|---|---|---|
U.S. Qts. | Imp. Qts. | Liters | |||
4.9L EFI (300 CID) I-6 | F-150, F-350 | Manual Transmission with Standard Cooling | 13.0 | 10.0 | 12.0 |
4.9L EFI (300 CID) I-6 | F-150, F-350 | Manual Transmission with Air Conditioning or Super Cooling | 14.0 | 11.0 | 13.0 |
4.9L EFI (300 CID) I-6 | F-150, F-350 | Automatic Transmission with Super or Standard Cooling | 14.0 | 11.0 | 13.0 |
4.9L EFI (300 CID) I-6 | F-150, F-350 | Manual Transmission and Automatic Transmission with Air Conditioning and Super Cooling | 15.6 | 12.3 | 14.8 |
4.9L EFI (300 CID) I-6 | F-150, F-350 | Automatic Transmission with Air Conditioning | 15.5 | 12.4 | 14.7 |
5.0L EFI (302 CID) V-8 | F-150, F-250 | Manual Transmission with Standard Cool | 15.7 | 12.5 | 14.9 |
5.0L EFI (302 CID) V-8 | F-150, F-250 | Automatic Transmission with Standard Cool | 16.5 | 13.2 | 15.6 |
5.0L EFI (302 CID) V-8 | F-150, F-250 | Manual or Automatic Transmission with Air Conditioning | 16.4 | 13.0 | 15.5 |
5.0L EFI (302 CID) V-8 | F-150, F-250 | Manual or Automatic Transmission with Super Cool or Super Cool and Air Conditioning | 18.3 | 14.6 | 17.3 |
5.8L EFI (351 CID) V-8 | F-150, F-350 | Manual Transmission with Standard Cool | 15.7 | 12.6 | 14.9 |
5.8L EFI (351 CID) V-8 | F-150, F-350 | Auto Transmission with Standard Cool | 16.4 | 13.0 | 15.5 |
5.8L EFI (351 CID) V-8 | F-150, F-350 | Manual and Automatic Transmission with Air Conditioning | 16.4 | 13.0 | 15.5 |
5.8L EFI (351 CID) V-8 | F-150, F-350 | Manual and Automatic Transmission with Super Cool or Super Cool and Air Conditioning | 18.0 | 14.4 | 17.0 |
7.5L EFI (460 CID) V-8 | F-250, F-350 | All | 19.8 | 15.8 | 18.7 |
Component | U.S. | Imp. | Metric |
---|---|---|---|
Cooling System | |||
(Including Heater) a | 23 Qts. | 18 Qts. | 21 Liters |
Engine Crankcase b | 12 Qts. | 10 Qts. | 11.4 Liters |
Fuel Tank | |||
Midship | 19.0 Gals. | 15.8 Gals. | 72 Liters |
Aft/Axle | 18.2 Gals. | 15.1 Gals. | 69 Liters |
Fuel Tank (F-250, F-350 4x4) | |||
Midship | 22 Gals. | 18.2 Gals. | 87 Liters |
Aft/Axle | 18.2 Gals. | 15.1 Gals. | 69 Liters |
Power Steering | 1.6 Pts. | 1.6 Pts. | .75 Liters |
Radiator Cap | 13 psi | — | 90 kPa |
Manual Transmission c | 7.6 Pts. | 6.3 Gals. | 3.55 Liters |
Description | Nm | Lb-Ft |
---|---|---|
F-150, Bronco 5-Lug Wheel 1/2-20 | 135 | 100 |
F-250, F-350 8-Lug Wheel 9/16-18 | 190 | 140 |
F-Super Duty and F-Super Duty Stripped Chassis Vehicles 10-Lug Wheel 9/16-18 | 190 | 140 |
Note: Torque specifications are for dry, clean, dirt- and paint-free threads. Never use oil or grease on studs or nuts.