Item | Part Number | Description |
1 | — | Place Locator in Hole Provided |
2 | 8496 | Radiator Support |
3 | — | To RH Headlamp |
4 | — | To RH Park |
5 | — | Body Grounds (Part of 12A581) |
6 | — | To Starter Motor Relay Battery Terminal |
7 | 11450 | Starter Motor Relay Assembly |
8 | — | To Starter Motor Relay (Part of 12A581) |
9 | 14305 | To Starter Motor Relay |
10 | — | To 14305 |
11 | 14305 | Wiring Assembly |
12 | 9F472 | Heated Oxygen Sensor Assembly — All Gasoline Engines Except 5.8L over 8500 and 7.5L |
13 | 14B060 | Wiring Assembly |
14 | 12A581 | Wiring Assembly |
15 | — | To RH Air Bag Sensor |
16 | 10372 | Battery Tray |
17 | — | To RH Park and Turn Lamp |
18 | — | To Horns |
19 | 14301 | Chassis Ground |
20 | N621906-S36 | Nut |
21 | N806925-S36MG | Stud |
22 | N806327-S190 | Screw |
23 | 14B004 | Sensor and Bracket Assembly |
24 | — | Front End Sheet Metal Seal (Part of 5005) |
25 | — | For Continuation See Main View |
26 | 12A581 | Wire Assembly |
27 | — | Cap |
A | — | Tighten to 10-14 Nm (7-10 Lb-Ft) |
Item | Part Number | Description |
1 | 33777 | Nut |
2 | 16E555 | Insulator (Bronco Only) |
3 | — | Locator, Position in Hole Provided (Part of 12A581) |
4 | — | To LH Parking Lights |
5 | — | To LH Air Bag Sensor |
6 | — | To LH Headlamp |
7 | — | To LH Turn and Park |
8 | 12A581 | Wiring Assembly |
9 | — | To Canadian Daytime Running Lamp |
10 | N806972-S36MG | Screw to Ground Wire Assembly |
11 | — | To Windshield Washer Pump |
12 | 2C279 | Anti-Lock Brake System Control Module Bracket and Assembly (40 Way) (Bronco Only) |
13 | — | To Anti-Lock Brake System Control Module |
14 | — | To Hydraulic Unit (8-Way) (Bronco Only) |
15 | — | To Pump Motor (4-Way) (Bronco Only) |
16 | N806327-S190 | Screw |
17 | 14B005 | Sensor and Bracket Assembly |
18 | 8496 | Radiator Support |
19 | — | To Intake Air Temperature Sensor |
20 | 9A603 | Air Cleaner |
21 | — | To Mass Airflow Sensor |
A | — | Tighten to 9-13 Nm (80-115 Lb-In) |
B | — | Tighten to 5-7 Nm (44-62 Lb-In) |
C | — | Tighten to 10-14 Nm (7-10 Lb-Ft) |
Item | Part Number | Description |
1 | 15702 | Compartment Lamp |
2 | 12B599 | Injector Driver Module |
3 | — | Injector Drive Module Connector (Part of 12A581) |
4 | — | Bolt (Part of 12A581) |
5 | 12A581 | Engine Control Sensor Wiring |
6 | 12A650 | Powertrain Control Module |
7 | 15525 | Backup Lamp Switch to Rear Lamp Feed Wire |
8 | 14405 | Harness Clip |
9 | 19W704 | Harness Clip |
10 | — | To Brake Booster (Part of 15525) |
11 | N807783-S36 | Bolts (3 Req'd) |
12 | — | To Windshield Wiper Motor (Part of 12A581) |
13 | N381801-S55X | Screw |
14 | 18A484 | Heater Plenum Chamber |
15 | 9F479 | Manifold Absolute Pressure Sensor |
A | — | Tighten to 11-15 Nm (8-11 Lb-Ft) |
B | — | Tighten to 4.5-6.8 Nm (40-60 Lb-In) |
Item | Part Number | Description |
1 | 14A66 | Cap (ERBP Test Connector) |
2 | — | To Data Link Connector |
3 | 14A593 | VIP Cap Not on Diesel Without E4OD Transmission |
4 | 128582 | Distributor Ignition Module Not on Diesel Without E4OD Transmission |
5 | 12A581 | Wiring Assembly to Distributor Ignition Module |
6 | — | To Timing Leads |
7 | — | Power Distribution Box (Part of 12A581) |
8 | 12A581 | Wiring Assembly |
9 | 9A603 | Air Cleaner |
10 | N621907-S102 | Nut |
11 | 9D930 | Wiring Assembly to Engine |
12 | 12A581 | Wiring, 42-Way Connector Bolt |
13 | — | To Center Hi-Mount Stoplamp |
14 | — | Position Locator in Hole Provided |
15 | 15525 | Wiring Assembly |
16 | — | Running Lamp Relay (Part of 15500) |
17 | 14405 | Wiring Assembly Bulkhead Connector Bolt, 24 Way |
18 | 12A581 | Wiring Assembly Bulkhead Connector Bolt, 76 Way |
19 | — | To Speed Control |
20 | 12A650 | Powertrain Control Module |
21 | — | To 15A702 Wiring Assembly |
22 | N801846-S36MG | Screw Not on Diesel Without E4OD Transmission |
23 | 12A581 | Wiring Assembly, Electronic Engine Control Connector Bolt |
24 | N605892-S39 | Screw |
25 | 15500 | Backup Lamp Relay |
26 | — | Anti-Lock Brake System Diode (Part of 14B192) |
27 | 14B192 | Anti-Lock Brake System Main Relay |
28 | — | Relay Block (Part of 12A581) |
29 | — | Charging Relay (Part of 9D930) |
30 | — | To Left Anti-Lock Brake System Sensor Connector (Bronco Only) |
31 | — | To Brake Sensor |
32 | N801817-S2 | Screw |
A | — | Tighten to 4-8 Nm (35-71 Lb-In) |
B | — | Tighten to 5-7 Nm (44-62 Lb-In) |
C | — | Tighten to 9-14 Nm (80-124 Lb-In) |
D | — | Tighten to 2-3 Nm (18-27 Lb-In) |
Item | Part Number | Description |
1 | 14301 | Wiring Assembly |
2 | 12A581 | Wiring Assembly |
3 | 14B060 | Cable Assembly |
4 | N802777-S36 | Bolt |
5 | 9S286 | Existing Gas Evaporator Tube |
6 | 10655 | Battery |
7 | N621906-S36 | Nut |
8 | N806925-S36MG | Stud |
9 | 11450 | Starter Motor Relay Assembly |
10 | N803991-S36 | Screw |
11 | 14A396 | Cap |
12 | 381561-S36 | Nut and Washer Assembly |
13 | N805403-S100 | Nut and Washer Assembly |
14 | 11N087 | Solenoid Cover Starter Red |
15 | 33799-S2 | Nut |
16 | — | Bracket (Part of 14B060) |
17 | 390926-S36 | Screw and Washer |
18 | 11000 | Starter Motor |
19 | 9F472 | Part of Heated Oxygen Sensor Assembly |
20 | 5A212 | Exhaust Pipe |
A | — | Tighten to 10-15 Nm (7-11 Lb-Ft) |
B | — | Tighten to 7-9 Nm (62-80 Lb-In) |
C | — | Tighten to 21-29 Nm (15-21 Lb-Ft) |
D | — | Tighten to 8-12 Nm (71-106 Lb-In) |
E | — | Tighten to 12 Nm (106 Lb-In) |
Item | Part Number | Description |
1 | 11450 | Starter Motor Relay Assembly |
2 | N803991-S36 | Screw |
3 | 14A396 | Cap |
4 | 381561-S36 | Nut and Washer Assembly |
5 | 14B060 | Cable Assembly |
6 | — | Starter Solenoid Heat Shield 5.0L/5.8L Only (Part of 11002) |
7 | 382747-S36 | Screw and Washer Assembly |
8 | N805403-S100 | Nut and Washer Assembly |
9 | 11N087 | Cover — Starter Solenoid (Red) |
10 | 56558-S | Bolt |
11 | 34943-S36 | Star Washer |
12 | 14301 | To Engine Ground |
13 | 12A690 | Wire Assembly |
14 | 11002 | Starter Motor |
15 | — | To Heated Oxygen Sensor for 5.0L/5.8L Under 8500, 5.8L over 8500 and 7.5L F-450 |
16 | N621906-S36 | Nut |
17 | N806925-S36MG | Stud |
18 | 12A581 | Body Grounds |
19 | 14301 | Chassis Ground |
20 | — | For Continuation Refer to Fender Apron, Right, Gasoline Engines Illustration Shown Previously in this Section |
21 | — | To Heated Oxygen Sensor for 5.0L/5.8L Under 8500, 7.5L F-450 |
22 | 12A690 | Wiring Assembly For 5.8L Bronco |
23 | N802777-S36 | Bolt for 14301 Frame Ground |
24 | 9S286 | Existing Gas Vapor Tube |
25 | 10655 | Battery |
26 | 33799-S2 | Nut (Auto Transmission) |
27 | 5A212 | Exhaust Pipe |
A | — | Tighten to 7-9 Nm (62-80 Lb-In) |
B | — | Tighten to 21-29 Nm (15-21 Lb-Ft) |
C | — | Tighten to 10-14 Nm (7-10 Lb-Ft) |
D | — | Tighten to 25.5-34.5 Nm (19-25 Lb-Ft) |
E | — | Tighten to 9-12 Nm (80-106 Lb-In) |
F | — | Tighten to 11-16 Nm (8-12 Lb-Ft) |
Item | Part Number | Description |
1 | 14301 | Cable Assembly, Relay to Starter Motor |
2 | N802776-S36 | Nut and Washer Assembly |
3 | 11000 | Starter Motor with Solenoid |
4 | N802775-S36 | Nut and Washer Assembly |
5 | N602572-S36 | Screw and Washer Assembly (3 Req'd) |
6 | N611194-S36 | Screw |
7 | 5019 | Frame Crossmember |
8 | 14301 | Cable Assembly, Battery to Engine and Frame Ground |
9 | 14305 | Wiring Assembly |
10 | N605799-S36 | Screw and Washer Assembly |
11 | N802001-S36 | Nut |
12 | — | Part of 14300 Cable Assembly |
13 | 6K758 | Oil Cooler Bracket |
14 | N807006-S36 | Stud |
15 | 34909-S36 | Lockwasher |
A | — | Tighten to 10-14 Nm (7-10 Lb-Ft) |
B | — | Tighten to 3-4 Nm (27-35 Lb-In) |
C | — | Tighten to 21-29 Nm (15-21 Lb-Ft) |
D | — | Tighten to 8-10 Nm (71-89 Lb-In) |
E | — | Tighten to 34-46 Nm (24-34 Lb-Ft) |
Item | Part Number | Description |
1 | — | To Fuel Injector No. 1 (Part of 9D930) |
2 | — | To Fuel Injector No. 2 (Part of 9D930) |
3 | — | To Fuel Injector No. 3 (Part of 9D930) |
4 | — | To Fuel Injector No. 4 (Part of 9D930) |
5 | — | To Fuel Injector No. 5 (Part of 9D930) |
6 | — | To Fuel Injector No. 6 (Part of 9D930) |
7 | 14289 | Wiring Assembly |
8 | — | To Intake Air Temperature Sensor (Part of 9D930) |
9 | — | To Engine Coolant Temperature Sensor (Part of 9D930) |
10 | — | To Canister Purge (Part of 9D930) |
11 | — | To Water Temperature Sensor (Part of 9D930) |
12 | 9D930 | Wiring Assembly |
13 | — | To TPS (Part of 9D930) |
14 | — | To TAB (Part of 9D930) |
15 | — | To EGR Control (Part of 9D930) |
16 | — | To TAD (Part of 9D930) |
17 | — | To Idle Speed Control (Part of 9D930) |
18 | — | To Ground (Part of 9D930) |
19 | — | To Oil Pressure Sender (Part of 9D930) |
20 | — | To Distributor Pigtail (Part of 9D930) |
21 | — | To E Coil (Part of 9D930) |
22 | — | To Knock Sensor (Part of 9D930) |
23 | — | To A/C Clutch (Part of 9D930) |
24 | — | To Radio Capacitor (Part of 9D930) |
25 | — | To 12A581 Wiring Assembly (Part of 9D930) |
Item | Part Number | Description |
1 | — | To Fuel Injector No. 4 (Part of 9D930) |
2 | — | To Fuel Injector No. 3 (Part of 9D930) |
3 | — | To Fuel Injector No. 2 (Part of 9D930) |
4 | — | To Fuel Injector No. 1 (Part of 9D930) |
5 | — | To Idle Speed Control (Part of 9D930) |
6 | — | To EVP (Part of 9D930) |
7 | — | To Distributor (Part of 9D930) |
8 | — | To Engine Coolant Temperature Switch (Part of 9D930) |
9 | — | To TPS (Part of 9D930) |
10 | 14305 | Wiring Harness to Generator |
11 | 9F472 | Heated Oxygen Sensor Assembly |
12 | 9D930 | Wiring Assembly |
13 | — | To Radio Capacitor (Part of 9D930) |
14 | — | To Tab (Part of 9D930) |
15 | — | To Fuel Injector No. 7 (Part of 9D930) |
16 | — | To Fuel Injector No. 8 (Part of 9D930) |
17 | — | To Knock Sensor (Except 5.8L Engine) (Part of 9D930) |
18 | — | To PSPS (Except 5.8L Engine) (Part of 9D930) |
19 | — | To 12A581 Wiring Assembly (Part of 9D930) |
20 | — | To E Coil (Part of 9D930) |
21 | — | To Intake Air Temperature Sensor (Part of 9D930) |
22 | — | To Distributor Pigtail (Part of 9D930) |
23 | — | To A/C Clutch (Part of 9D930) |
24 | — | To Water Temperature Switch (Part of 9D930) |
25 | — | To Fuel Injector No. 5 (Part of 9D930) |
26 | — | To EGR (Part of 9D930) |
27 | — | To Fuel Injector No. 6 (Part of 9D930) |
Item | Part Number | Description |
1 | — | To Throttle Position Sensor (Part of 9D930) |
2 | — | To Idle Speed Control (Part of 9D930) |
3 | — | To Radio Capacitor (Part of 9D930) |
4 | — | To E-Coil (Part of 9D930) |
5 | — | To Fuel Injector No. 6 (Part of 9D930) |
6 | — | To Intake Air Temperature Sensor (Part of 9D930) |
7 | — | To Fuel Injector No. 5 (Part of 9D930) |
8 | — | To Engine Coolant Temperature Switch (Part of 9D930) |
9 | — | To A/C Clutch (Part of 9D930) |
10 | — | To Distributor (Part of 9D930) |
11 | — | To Fuel Injector No. 1 (Part of 9D930) |
12 | — | To Canister Purge (Part of 9D930) |
13 | — | To Fuel Injector No. 2 (Part of 9D930) |
14 | — | To Fuel Injector No. 3 (Part of 9D930) |
15 | — | To Fuel Injector No. 4 (Part of 9D930) |
16 | — | Locator, Position in Hole Provided (Part of 9D930) |
17 | — | To EVP (Part of 9D930) |
18 | — | To Fuel Injector No. 7 (Part of 9D930) |
19 | — | To Fuel Injector No. 4 (Part of 9D930) |
20 | — | To Oil Pressure Sender (Part of 9D930) |
21 | — | To Fuel Injector No. 8 (Part of 9D930) |
22 | — | To EGR Control (Part of 9D930) |
23 | — | To TAB (Part of 9D930) |
Item | Part Number | Description |
1 | 14305 | Generator Wiring Assembly |
2 | 10346 | Generator Voltage Regulator |
3 | — | Locator (Part of 9A451) |
4 | 9A451 | Glow Plug Wiring |
5 | N805320-S36 | Nut and Washer Assembly |
6 | — | Circuit 38 (BK/R) Load Through Ammeter to Battery (Part of 14305) |
7 | — | To Controller (Part of 9A451) |
8 | — | To Controller (Part of 9A451) |
9 | 14305 | Generator Voltage Regulator Wiring |
10 | — | To A/C Compressor (Part of 14305) |
11 | — | To Tachometer (Part of 14305) |
A | — | Tighten to 9-12 Nm (80-106 Lb-In) |
Item | Part Number | Description |
1 | 56956-S2 | Screw and Washer Assembly |
2 | N621906-S2 | Nut |
3 | 45261-S2 | J-Nut |
4 | 18471 | Chamber Assembly, Plenum |
5 | 56950-S2 | Screw, Washer Head |
6 | — | Vacuum Hose (Part of Vacuum Harness) |
7 | 18C433 | Duct Assembly |
8 | 01610 | Dash Panel |
9 | N801696-S2 | Nut (As Required) |
10 | 19850 | Evaporator Assembly (All) |
11 | 12A581 | Wiring Assembly (All Engines Except 7.3L Diesel Engine Without E4OD Automatic Transmission) |
12 | 18A586 | Wiring Assembly |
13 | 18D306 | Cable Assembly (Temperature) Blue End |
14 | — | Vacuum Tubes (Part of 18A586) |
15 | — | Install Locator in Hole in Bracket |
16 | N803946-S | Rivet, Blind Truss Head |
17 | N621906-S2 | Nut |
18 | N803912-S2 | Stud |
19 | 14401 | Wiring Assembly |
20 | — | To 19980 Control |
21 | M4G195 | Sealer |
22 | 9F479 | Manifold Absolute Pressure Sensor and Bracket Assembly |
23 | — | To Right Anti-Lock Brake System Sensor Connector (Bronco Only) |
24 | 19E746 | Clip, A/C Tube Lock Coupling |
25 | — | Locator (Part of 14401) |
A | — | Tighten to 2-3 Nm (18-27 Lb-In) |
B | — | Tighten to 2-4 Nm (18-35 Lb-In) |
C | — | Part Number Location on Cable |
D | — | Install in Hole Provided |
Item | Part Number | Description |
1 | 14A509 | Wiring Assembly |
2 | 14401 | Wiring Assembly |
3 | 381801-S55X | Screw |
4 | — | Install Locator in Hole Provided (Part of 14A509) |
5 | N805375-S36MG | Screw to Weld Nut |
6 | 14A504 | Wiring Assembly |
7 | — | To Ground (Part of 14301) |
8 | 14A504 | Wiring Assembly |
9 | 19A123 | Wiring Assembly |
10 | 14A509 | Wiring Assembly |
11 | 14A163 | Clip |
12 | 14A265 | Wiring Assembly |
13 | — | To Radio Speaker |
14 | — | To Power Window Lock Switch |
15 | — | To Power Mirror Switch |
16 | — | Install Locator in Hole Provided (Part of 14632) |
17 | — | To Door Disarm Switch Pigtail (Part of 14A509) |
18 | — | Door Lock Actuator |
19 | — | To Courtesy Lamp |
20 | — | Locator, Install in Hole Provided After Water Shield Is Installed |
21 | — | Power Window Motor (Part of 1023200) |
22 | — | To Power Mirror Pigtail |
23 | 14632 | Wiring Assembly, Rear Door |
24 | — | To Vanity Visor Pigtail |
25 | — | To Overhead Console (Bronco Only) |
26 | 98519A58 | Overhead Console (Bronco Only) |
27 | — | Used with Remote Keyless Entry Only |
28 | 17K745 | Illuminated Vanity Visor/E.C. Mirror/Overhead Console |
29 | — | Install Shield into Mirror Base (with E.C. Mirror) |
Item | Part Number | Description |
1 | — | To Headlamp Switch |
2 | — | To Fuse Box |
3 | 14A282 | Retainer Assembly |
4 | N606678-S39 | Screw |
5 | — | Connector (Part of 12A581) |
6 | — | Connector (Part of 14A504) |
7 | 13A506 | Locator, Position in Hole Provided |
8 | — | To Park Signal Lamp Switch |
9 | — | To Multi-Function Switch |
10 | — | To Stoplight Switch |
11 | — | Clip (Part of 14401) |
12 | — | E4OD Pigtail (Part of 14401) |
13 | — | To Ignition Switch and Steering Column Wiring |
14 | — | To 14405 |
15 | — | To Starter Switch Clutch Interlock |
16 | — | Take-Out to Shift on the Fly Switch and Electric Defrost Switch (Part of 14401) |
17 | — | To Warning Buzzer Chime |
18 | — | Remote Keyless Entry Programming Connector |
19 | 15K602 | Remote Keyless Entry Module |
20 | — | Air Bag Module |
21 | 14A163 | Retainer Assembly |
22 | — | To Trailer Brake Controller |
23 | 14A099 | Shield |
24 | — | Vacuum Hose Clip (Part of Vacuum Harness) |
25 | — | Ashtray Wiring (Part of 13726) |
26 | 15A044 | Cigar Lighter |
27 | — | PSOM Test Circuit (Part of 14401) |
28 | — | To Bowden Cable |
29 | 18813 | Radio Antenna |
30 | — | Brake Anti-Lock Module Test Circuit (Part of 14401) |
31 | — | To 14630 |
32 | — | To 14B095 |
33 | — | To 18A586 |
34 | — | To Right Courtesy Lamp Switch |
35 | — | To Inertia Switch |
36 | 14463 | To Ground |
37 | — | To Clearance Lamp F-Series Only for Continuation |
38 | — | Wiper Control Module |
39 | 2C018 | Rear Brake Anti-Lock Module (F-150, F-250, F-350 Only) |
40 | — | To Glove Box Lamp |
41 | — | To Heater Mode Switch |
42 | — | To A/C Illumination |
43 | — | To A/C Blower Switch |
44 | — | To Power Point |
45 | — | To Radio |
46 | 18B849 | Premium Sound Amplifier |
47 | 14B166 | Shift on the Fly Switch |
48 | — | To 14A262 Electric Defrost (Bronco Only) |
49 | 14401 | Wiring Assembly |
50 | — | To Cluster (Plug A) |
51 | — | To PSOM |
52 | — | To Cluster (Plug B) |
53 | 14B155 | Cap |
54 | 04320 | Instrument Panel |
55 | 9A050 | Dual Fuel Tank Switch (F-Series Only) |
56 | 14529 | Rear Window Control Switch (Bronco Only) |
57 | — | Demister Hose |
58 | — | To Glove Box Lamp |
Item | Part Number | Description |
1 | 17D539 | Wiper Control Module |
2 | 14A099 | Shield |
3 | — | Locator, Position in Hole Provided (Part of 14401) |
4 | — | To Glove Box Lamp |
5 | — | To Bowden Cable (Part of 14401) |
6 | — | To Heater Mode Switch |
7 | — | To A/C Illumination |
8 | 18813 | Radio Antenna |
9 | — | To Radio |
10 | — | To 3x3 Warning Module |
11 | — | To Cluster (Plug A) |
12 | — | To PSOM |
13 | — | To Cluster (Plug B) |
14 | — | To Headlamp Switch (Part of 14401) |
15 | — | To Fuse Box |
16 | 14A262 | Retainer Assembly |
17 | N606678-S36 | Screw |
18 | — | To 12A581 |
19 | — | To 14A504 |
20 | — | To Multi-Function Switch |
21 | — | To Stoplight Switch |
22 | — | Clip (Part of 14401) |
23 | — | To Accelerator Pedal Assembly (DI Turbo Diesel Only) (Part of 14401) |
24 | — | E4OD Pigtail (Part of 14401) |
25 | — | To Park Signal Lamp Switch |
26 | — | To Ignition Switch, 9C899 and Barometric Pressure Switch |
27 | — | To Clutch Interlock Switch (Part of 14401) |
28 | — | Remote Keyless Entry Programming Connector |
29 | — | Remote Keyless Entry Module |
30 | — | See View C |
31 | — | To Warning Buzzer Chime (Part of 14401) |
32 | — | To Trailer Brake Controller (Part of 14401) |
33 | — | Selectable RPM Controller Breakout (Part of 14401) |
34 | — | Vacuum Hose (Part of Vacuum Harness) (Part of 14401) |
35 | — | To Ashtray Wiring (13A726) |
36 | — | To PSOM Test Circuit |
37 | — | To Clearance Lamp |
38 | — | To 14A265 |
39 | — | To 18A856 |
40 | — | To Ground (Part of 14301) |
41 | — | To Right Courtesy Lamp Switch (Part of 14401) |
42 | — | Brake Anti-Lock Module Test Circuit |
43 | — | Rear Brake Anti-Lock Module |
44 | 15A044 | Cigar Lighter |
45 | — | To A/C Blower Switch |
46 | — | To Power Point |
47 | — | To 14405 |
48 | — | To ERBP Test Connector |
49 | 14A666 | Cap |
50 | 04320 | Instrument Panel |
51 | 9A050 | Dual Fuel Tank Switch |
52 | 14401 | Wiring Assembly |
53 | N803876-S36B | Screw |
54 | 14A163B | Retainer Assembly |
55 | — | Generic Scan Tool Connector (Part of 14401) |
56 | N802538-S32B | J-Nut |
57 | — | Demister Hose |
58 | — | To Glove Box Lamp |
Item | Part Number | Description |
1 | N803876-S36B | Screw |
2 | 15K602 | Remote Keyless Entry Module |
3 | 18B860 | Premium Sound Amplifier Bracket |
4 | — | Bracket for Chime Module (Part of 10D840) |
5 | 14B058 | Remote Keyless Entry/Air Bag Bracket |
6 | 04320 | Instrument Panel |
7 | 14401 | Wire Assembly |
8 | 19B113 | Wire Assembly |
9 | — | R.K.E. Antenna (Part of 14401) |
10 | 14588 | Wire Assembly |
11 | 18B849 | Premium Sound Amplifier |
12 | 14B155 | Cap (Vehicles with Automatic Transmission and Premium Sound) |
13 | — | Locator, Position in Hole Provided (Part of 14401) |
14 | 14A594 | Retainer Assembly (F-Series Gas with Remote Keyless Entry System and/or Shift on the Fly Without Air Bag) |
15 | 14B056 | Air Bag Module |
16 | — | Remote Keyless Entry Programming Connector (Part of 14401) |
17 | 14A163 | Retainer, Wiring Harness |
A | — | Tighten to 2-3 Nm (18-27 Lb-In) |
Item | Part Number | Description |
1 | 3514 | Steering Column Assembly |
2 | 14A664 | Pigtail |
3 | 15572 | Ignition Switch |
4 | — | Bolt (Part of 9C899) |
5 | 14401 | Wiring Assembly |
6 | — | Wiring Locator, Locate in Hole Provided (Part of 14401) |
7 | 13K359 | Turn Signal and Windshield Wiper Switch |
8 | 390345-S36 | Fastener |
9 | — | To Multi-Function Switch |
10 | 14A282 | Air Bag Delete Cap |
11 | — | Air Bag Wiring (See View D for Air Bag Delete) (Part of 14A664) |
12 | — | To Brake Shift Interlock |
13 | — | To Air Bag |
14 | — | To 9C899 Brush Assembly (Without Air Bag) to 14A664 Clockspring (with Air Bag) |
15 | — | Wiring Retainers, Locate in Holes Provided (Part of 14401) |
16 | N806584-S58 | Screw |
17 | 14A163 | Wiring Retainer (Brake Shift Interlock Delete with Manual Transmission) |
18 | 14A664 | Air Bag Sliding Contact |
A | — | Tighten to 1 Nm (9 Lb-In) |
B | — | Tighten to 8-10 Nm (71-89 Lb-In) |
Item | Part Number | Description |
1 | 19B131 | Electronic AM/FM Stereo Radio |
2 | 19B132 | Electronic AM/FM Cassette Stereo Radio |
3 | 19B159 | AM Radio (F-Series Only) |
4 | 18C815 | Premium Sound Compact Disc Radio |
5 | 19B165 | Premium Analog Cassette Radio |
6 | 18A984 | Radio Receiver, Install in Location Provided |
7 | 18813 | Antenna Cable (Jack), Install in Location Provided |
8 | 19A123 | Retainer Assembly |
9 | — | To Radio or 19B113 Wire Assembly |
10 | 14401 | Wiring Assembly |
11 | 18K837 | Radio Mount Bracket |
12 | 18549 | Heater/Air Conditioner Control |
13 | 04320 | Instrument Panel |
14 | 19B113 | Wire Assembly to Premium Sound Radio |
15 | 19B113 | Wiring Assembly for Continuation See View B |
16 | 19B113 | Wiring Assembly for Continuation See View C |
17 | 19A123 | Retainer Assembly |
Item | Part Number | Description |
1 | — | To Interior Lamp Assembly (Part of 14334) |
2 | 14334 | Wiring Assembly, Interior Lamp Feed |
3 | — | To Radio Speaker |
4 | 14335 | Wiring Assembly, Interior Lamp |
5 | — | Stow Connector in Hole Provided |
6 | — | To Map Light |
7 | 14A504 | Wiring Assembly |
8 | — | To High Mount Stoplamp |
9 | — | Remove Release Paper Before Application |
10 | 5420552 | Insulator, Body Opening Sound |
11 | 6054350 | Insulator, Roof Side Inner Rear Rail Sound |
Item | Part Number | Description |
1 | — | Locators, Position in Holes Provided (Part of 14335) |
2 | 13A625 | Wiring Assembly |
3 | — | To Interior Cargo Lamp (Part of 14335) |
4 | — | To Hi-Mount Stoplamp (Part of 14335) |
5 | 14335 | Wiring Assembly |
6 | 14A504 | Wiring Assembly to LH Door Courtesy Lamp Switch |
7 | 14334 | Wiring Assembly |
8 | 14A504 | Wiring Assembly |
9 | 14A504 | Wiring Assembly to LH Rear Speaker |
10 | — | Remove Release Paper Before Application |
11 | 5420552 | Insulator, Roof Side Inner Rear Rail Sound |
12 | 604350 | Insulator, Roof Side Inner Rear Rail Sound |
13 | — | Install Connector in B-Pillar Before Installation of Locator |
Item | Part Number | Description |
1 | — | To RH Speaker (Part of 14A504) |
2 | 381801-S55X | Drill Point Screw |
3 | — | To LH Speaker (Part of 14A504) |
4 | — | Locator, Position in Hole Provided (Part of 14A504) |
5 | 14A504 | Wiring Assembly |
6 | — | To LH Cowl and Instrument Panel (Part of 14A504) |
7 | — | To Power Lumbar and Seat Belt Retractor Switch (Part of 14A504) |
8 | 5420552 | Insulator, Body Opening Sound |
9 | 6054350 | Insulator, Roof Side Inner Rear Rail Sound |
A | — | Remove Release Paper Before Application |
B | — | Install Connectors in B-Pillar Before Installing Insulator |
Item | Part Number | Description |
1 | — | Locator, Position in Hole Provided (Part of 13A409) |
2 | 13A409 | Wiring Assembly (Vehicles with Dual Rear Wheels) |
3 | 13A409 | Wiring Assembly (Standard Production) |
4 | — | To 15425 Identification Lamp Assembly (Dual Rear Wheels Only) |
5 | — | To License Lamp (with Rear Bumper) |
6 | 13412 | Wiring Assembly, License Lamp (Vehicles with Rear Bumper) |
7 | 14A163 | Clip |
8 | — | To 13550 License Lamp Assembly (Without Rear Bumper) |
9 | 14405 | Wiring Assembly |
10 | 5005 | Frame Assembly |
11 | 15A411 | Wiring Assembly (Dual Rear Wheels Only) |
12 | — | To Turn Signal and Stoplamp |
13 | — | To Backup Lamp |
Item
| Part Number | Description |
1 | — | To Rear Lamps and Wiring |
2 | — | Locator, Install in Hole Provided (Part of 14405) |
3 | — | Fuel Tank Sender Pigtail, to Mid-Ship Fuel Tank (Dual Tanks) (Part of 14405) |
4 | 14405 | Wiring Assembly |
5 | 14A163 | Retainer (Standard Production) |
6 | 14A163 | Retainer (with Auxiliary Fuel Tank) |
7 | — | To Rear Axle Sensor Switch |
8 | 5037 | Crossmember (for Dual Fuel Tanks) |
9 | — | To Rear Lamps and Wiring (Styleside Pickup) |
10 | — | To Standard Production Aft Axle Fuel Tank |
11 | 15525 | Wiring Assembly, Transmission |
12 | — | To Transmission |
13 | — | To Rear Anti-Lock Brake System Proportion Valve |
Item | Part Number | Description |
1 | — | To Rear Lamps and Wiring |
2 | 14A163 | Retainer (Standard Production) |
3 | 14A163 | Retainer (with Auxiliary Fuel Tank) |
4 | 14405 | Wiring Assembly |
5 | — | To Rear Axle Sensor Switch |
6 | 14405 | Wiring Assembly (with Dual Fuel Tanks Only) |
7 | 5037 | Crossmember (for Dual Fuel Tanks) |
8 | — | To Standard Production Aft Axle Fuel Tank |
9 | — | Locator, Install in Hole Provided (Part of 14405) |
10 | — | To Rear Lamps and Wiring (Styleside Pickup) |
11 | — | Fuel Tank Sender Pigtail, to Mid-Ship Fuel Tank (Dual Tanks) (Part of 14405) |
12 | — | To Fuel Tank Selector Valve (7.3L Diesel Engine Only) |
13 | 15525 | Wiring Assembly, Transmission |
14 | — | To Transmission |
15 | — | To Rear Anti-Lock Brake System Proportioning Valve |
Item | Part Number | Description |
1 | 14A163 | Retainer |
2 | — | To Rear Lamps and Wiring |
3 | 14405 | Wiring Assembly |
4 | — | Locator, Position in Hole Provided (Part of 14405) |
5 | — | To Rear Axle Sensor Switch |
6 | 5037 | Crossmember (for Dual Fuel Tanks) |
7 | — | To Standard Production Aft Axle Fuel Tank |
