Section 07-01C: Transmission, Automatic, 4R70W | 1996 F-150 (4x2) (4x4) and Bronco Vehicles Equipped with 5.0L Engines Workshop Manual |
The Diagnosis by Symptom Charts give the service technician diagnostic information, direction and possible components, using a symptom as a starting point.
The Diagnosis by Symptom charts are divided into two categories: Electrical Routines, indicated by 200 series numbers, and Hydraulic/Mechanical Routines, indicated by 300 series numbers. The Electrical Routines list the possible electrical components that could cause or contribute to the symptom described. The Hydraulic/Mechanical Routines list the possible hydraulic or mechanical components that could cause or contribute to the symptom described.
Diagnosis by Symptom Chart Directions
Using the Diagnosis by Symptom Index, select the Concern/Symptom that best describes the condition.
Turn to the Routine indicated in the Diagnosis by Symptom Index.
Always begin diagnosis of a symptom using the following:
NOTE: Not all concerns and conditions with electrical components will set a diagnostic trouble code (DTC). Be aware that the components listed may still be the cause. Verify proper function of these components prior to proceeding to the Hydraulic/Mechanical Routine listed.
THEN BEGIN with the Electrical Routine, if indicated. Follow the reference or action required statements. Always perform the On-Board Diagnostic Tests as required. NEVER SKIP STEPS. Service as required. If the concern is still present after electrical diagnosis, then proceed to the Hydraulic/Mechanical Routine listed.
The Hydraulic/Mechanical Routines list possible hydraulic or mechanical components that could cause the concern. These components are listed in the removal sequence and by most likely cause. You must inspect all components listed to ensure proper repair.
Diagnosis by Symptom Index
TITLE | ROUTINES | |
---|---|---|
ELECTRICALa | MECHANICAL HYDRAULIC | |
Engagement Concerns | ||
No Forward | 201 | 301 |
No Reverse | 202 | 302 |
Harsh Reverse | 203 | 303 |
Harsh Forward | 204 | 304 |
Delayed/Soft Reverse | 205 | 305 |
Delayed/Soft Forward | 206 | 306 |
Shift Concerns | ||
Some/All Shifts Missing | 210 | 310 |
Timing Concerns | ||
Early/Late | 211 | 311 |
Erratic/Hunting | 212 | 312 |
Feel | ||
Soft/Slipping | 213 | 313 |
Harsh | 214 | 314 |
No 1st Gear, Engages in Higher Gear | 215 | 315 |
No Manual 1st Gear | 216 | 316 |
No Manual 2nd Gear | 217 | 317 |
Torque Converter Operation Concerns | ||
No Apply | 240 | 340 |
Always Applied/Stalls Vehicle | 241 | 341 |
Cycling/Shudder/Chatter | 242 | 342 |
Other Concerns | ||
No Engine Braking in 2nd Gear, Manual 2nd or Manual 1st Position | 250 | 350 |
Shift Lever Efforts High | 251 | 351 |
External Leaks | 252 | 352 |
Poor Vehicle Performance | 253 | 353 |
Noise/VibrationForward or Reverse | 254 | 354 |
Engine Will Not Crank | 255 | 355 |
No PARK Range | 256 | 356 |
Transmission Overheating | 257 | 357 |
Reference: | ||
Pressure Chart | | 401 |
Band/Clutch Application Chart | | 601 |
Solenoid Operation Chart | | 701 |
Diagnostic Routines
Possible Component | Reference/Action | |
---|---|---|
201 ELECTRICAL ROUTINE | ||
· No Electrical Concerns | ||
301 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Shift Linkage | ||
· Damaged, misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Low forward clutch pressure, low line pressure | · Check pressure at line and forward clutch tap. Refer to Reference: Pressure Chart No. 401 for specification. If pressures are low, check the following possible components:
| |
Oil Filter and Seal Assembly | ||
· Plugged, damaged | · Replace filter and seal assembly. | |
· Filter seal damaged | ||
Main Controls | ||
· 3-4 shift valve, main regulator valve, manual valve stuck, damaged | · Inspect for damage. Service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Gaskets damaged | · Inspect gasket for damage and replace. | |
· 2-3 accumulator and seals damaged | · Inspect piston, seals and bore for damage. Service as required. | |
Pump Assembly | ||
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Porosity/cross leaks and ball missing or leaking, plugged hole | · Inspect for porosity and leaks. Service as required. | |
· No. 3 and No. 4 seal rings damaged | · Inspect seals for damage. Service as required. | |
· Gaskets damaged | · Inspect for damage and replace. | |
Forward Clutch Assembly | ||
· Seals, piston damaged | · Inspect seals for damage. Service as required. | |
· Check balls damaged, missing, mislocated, not seating properly | · Inspect for mislocation, poor seating, damage. Replace cylinder as required. | |
· Friction elements damaged or worn | · Check for abnormal wear, damage. Service as required. | |
Planetary One-Way Clutch Assembly | ||
· Worn, damaged or assembled wrong | · Inspect for damage. Service as required. | |
Output Shaft | ||
· Damaged | · Inspect for damage. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
202 ELECTRICAL ROUTINE | ||
· No Electrical Concerns | ||
302 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Shift Linkage | ||
· Damaged or out of adjustment | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Low reverse clutch pressure, low reverse band pressure, low line pressure | · Check pressure at line pressure tap. Refer to Reference: Pressure Chart No. 401 for specifications. If pressures are low, check the following possible components:
| |
Oil Filter and Seal Assembly | ||
· Plugged, damaged | · Replace filter and seal assembly. | |
Main Controls | ||
· No. 6 shuttle ball, manual valve, main regulator valve, 1-2 accumulator seals stuck or damaged | · Inspect for damage. Service as required. | |
· Loose bolts | · Tighten bolts to specification. | |
· Gasket damaged | · Inspect for damage and replace. | |
Reverse Servo | ||
· Seals (piston and cover) damaged | · Inspect for damage. Service as required. | |
· Servo cover retaining ring damaged | · Inspect for damage. Service as required. | |
· Anchor pins (case) damaged | · Inspect for damage. Service as required. | |
Pump Assembly | ||
· Loose bolts | · Tighten bolts to specification. | |
· Porosity/cross-leaks/ball missing or leaking, plugged hole | · Inspect pump assembly. Replace as required. | |
· Gasket damaged | · Inspect for damage and replace. | |
· No. 1 and 2 seal rings damaged | · Inspect for damage. Service as required. | |
Reverse Clutch Assembly | ||
· Seals, piston damaged | · Inspect for damage. Service as required. | |
· Check ball missing or damaged | · Inspect for damage. Service as required. | |
· Friction elements damaged or worn | · Inspect for damage. Service as required. | |
Reverse Band | ||
· Band, servo, anchor pins damaged or worn | · Inspect for damage. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
203 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, TFT sensor, EPC solenoid | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform engagement test, EPC test and Pinpoint Test B and Pinpoint Test E using Rotunda Transmission Tester 007-00085 or equivalent, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
303 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Shift Linkage | ||
· Damaged or misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· High line pressure, high EPC pressure | · Check pressure at line and EPC pressure taps. Refer to Reference: Pressure Chart No. 401 for specifications. If high, check the following possible components: main controls, fluid filter and seal assembly. | |
Oil Filter and Seal Assembly | ||
· Plugged or damaged | · Replace filter and seal assembly. | |
· Filter seal damaged | ||
Main Controls | ||
· No. 6 Shuttle ball, No. 5 check ball, manual valve, main regulator valve stuck, damaged or missing | · Inspect for damage. Service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Gasket damaged | · Inspect for damage and replace. | |
· EPC solenoid stuck or damaged | · Inspect for damage, contamination. Perform EPC test in Routine No. 203. Service as required. | |
Reverse Servo | ||
· Seals (piston and cover) damaged | · Inspect for damage. Service as required. | |
· Servo cover retaining ring assembled wrong | ||
· Anchor pins (case) damaged | ||
Pump Assembly | ||
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Porosity/cross-leaks | · Inspect pump assembly. Replace as required. | |
· Gasket damaged | · Inspect for damage and replace. | |
· No. 1 and No. 2 seal rings damaged | · Inspect for damage. Service as required. | |
Reverse Clutch Assembly | ||
· Seals, piston damaged | · Inspect for damage. Service as required. | |
· Check ball missing or damaged | ||
· Friction elements damaged, worn | ||
· Return spring piston damaged, worn | ||
Reverse Band | ||
· Band, servo, anchor pin damaged or worn | · Inspect for damage. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
204 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, TFT sensor, EPC solenoid | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform engagement test, EPC test and Pinpoint Test B and Pinpoint Test E using Rotunda Transmission Tester 007-00085 or equivalent, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
304 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Improper Pressures | ||
· High forward clutch pressure, high line pressure, high EPC pressure | · Check pressure at line, EPC and forward pressure taps. Refer to Reference: Pressure Chart No. 401 for specifications. If pressures are high, check the following possible components: main controls, pump assembly. | |
Main Controls | ||
· Main regulator valve, 2-3 accumulator seal/retainer stuck, damaged | · Inspect and service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Gaskets damaged | · Inspect for damage and replace. | |
· EPC solenoid stuck or damaged | · Inspect for damage or contamination. Perform EPC test in Routine No. 204. Service as required. | |
Pump Assembly | ||
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Porosity/cross-leaks | · Inspect for porosity/leaks. Replace pump as required. | |
· Gaskets damaged | · Inspect for damage and replace. | |
Forward Clutch Assembly | ||
· Check balls missing or damaged | · Inspect for mislocation, poor seating, damage. Replace forward clutch cylinder. | |
· Friction element damaged or worn | · Inspect for damage. Service as required. | |
· Forward clutch wave spring damaged | · Inspect for damage. Service as required. | |
· Forward clutch return spring damaged | · Inspect for damage. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
205 ELECTRICAL ROUTINE | ||
· No Electrical Concerns | ||
305 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Shift Linkage | ||
· Damaged, misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Low reverse clutch pressure, low reverse band pressure, low line pressure | · Check pressure at line tap. Refer to Reference: Pressure Chart No. 401 for specifications. If pressures are low, check the following possible components: main controls, pump assembly, reverse clutch assembly, reverse servo. | |
Oil Filter and Seal Assembly | ||
· Plugged, damaged | · Replace filter and seal assembly. | |
· Filter seal damaged | ||
Main Controls | ||
· No. 6 shuttle ball, 1-2 accumulator seals, manual valve, main regulator valve stuck or damaged | · Inspect for damage. Service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Gaskets damaged | · Inspect for damage and replace. | |
Reverse Servo | ||
· Seals (piston and cover) damaged | · Inspect for damage. Service as required. | |
· Servo cover retaining ring assembled wrong | ||
Pump Assembly | ||
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Porosity/cross-leaks/ball missing or leaking | · Inspect pump assembly. Replace as required. | |
· Gaskets damaged | · Inspect for damage and replace. | |
· No. 1 and No. 2 seal rings damaged | · Inspect for damage. Service as required. | |
Reverse Clutch Assembly | ||
· Seals, piston damaged | · Inspect for damage. Service as required. | |
· Check ball missing or damaged | ||
· Friction elements damaged, worn | ||
· Return spring and piston damaged, worn | ||
Reverse Band | ||
· Damaged, worn | · Inspect for damage. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
206 ELECTRICAL ROUTINE | ||
· No Electrical Concerns | ||
306 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Shift Linkage | ||
· Damaged, misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Low forward clutch pressure, low line pressure, low EPC pressure | · Check pressure at line, forward clutch and EPC taps. Refer to Reference: Pressure Chart No. 401 for specifications. If pressures are low, check the following possible components: fluid filter and seal assembly, main controls and pump assembly. | |
Oil Filter and Seal Assembly | ||
· Plugged, damaged | · Replace filter and seal assembly. | |
· Filter seal damaged | ||
Main Controls | ||
· 3-4 shift valve, main regulator valve stuck or damaged | · Inspect and service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Gaskets damaged | · Inspect for damage and replace. | |
· 2-3 or 1-2 accumulator, seals, bore damaged or stuck | · Inspect for damage. Service as required. | |
Pump Assembly | ||
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Porosity/cross-leaks | · Inspect pump assembly. Replace as required. | |
· Gaskets damaged | · Inspect for damage and replace. | |
· No. 3, No. 4 seal rings damaged | · Inspect for damage. Service as required. | |
Forward Clutch Assembly | ||
· Seals, piston damaged | · Inspect for damage. Service as required. | |
· Check balls missing, damaged | · Inspect for mislocation, poor seating, damage. Replace cylinder as required. | |
· Friction elements damaged, worn | · Check for damage. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
210 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
| · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A, Pinpoint Test D and Pinpoint Test F using Rotunda Transmission Tester 007-00085 and Transmission Range (TR) Sensor Cable "C" (MLPS Manual Lever Position Sensor Cable) 007-00086 or equivalents as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
310 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
| · Adjust fluid to proper level. | |
| · Inspect as outlined under Fluid Condition Check. | |
Shift Linkage, TR Sensor | ||
| · Inspect and service as required. Verfiy linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
· Refer to the following shift routine(s) for further diagnosis:
|
Possible Component | Reference/Action | |
---|---|---|
211 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, shift solenoids, EPC solenoid, TFT sensor, OSS | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A, Pinpoint Test B, Pinpoint Test E and Pinpoint Test F using Rotunda Transmission Tester 007-00085 or equivalent, as outlined. Service as required. Clear codes, road test and rerun Self-Test. | |
311 HYDRAULIC/MECHANICAL ROUTINE | ||
Other | ||
· Tire size change, axle ratio change | · Verify vehicle has original equipment. Refer to Certification Label and Safety Standard Certification Label. Changes in tire size, axle ratio will affect shift timing. | |
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Improper Pressures | ||
· Line pressure, EPC pressure | · Check pressure at line and EPC taps. Refer to Reference: Pressure Chart No. 401 for specifications. If not OK, check the main controls. If OK, refer to the following shift routine(s) for further diagnosis:
| |
Main Controls | ||
· EPC solenoid, stuck or damaged hydraulically or mechanically | · Inspect for damage, contamination. Perform EPC tests in Routine No. 211. Service as required. | |
· Valves, accumulators, seals stuck or damaged or assembled wrong | · Inspect for damage. Service as required. | |
· Gaskets damaged | · Inspect for damage and replace. | |
· Solenoid screen (in valve body) blocked or damaged | · Clean or replace screen. |
Possible Component | Reference/Action | |
---|---|---|
212 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
| · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A, Pinpoint Test C, Pinpoint Test D and Pinpoint Test F using Rotunda Transmission Tester 007-00085 and Rotunda Transmission Range (TR) Sensor Cable "C" (MLPS Manual Lever Position Sensor Cable) 007-00086 or equivalents, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
312 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
| · Adjust fluid to proper level. | |
| · Inspect as outlined under Fluid Condition Check. | |
Main Controls | ||
| · Inspect for damage. Service as required. | |
| · Inspect for damage and replace. | |
| · Clean or replace screen. | |
Torque Converter Clutch | ||
| · Refer to Hydraulic/Mechanical Routine 342, Converter Cycling/Shudder/Chatter. | |
· Refer to the following shift routine(s) for further diagnosis:
|
Possible Component | Reference/Action | |
---|---|---|
213 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, EPC solenoid, OSS | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test E and Pinpoint Test F using Rotunda Transmission Tester 007-00085 or equivalent, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
313 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Improper Pressures | ||
· Low line pressure, low EPC pressure | · Check pressures at line and EPC taps. Refer to Reference: Pressure Chart No. 401 for specifications. If pressures are low or all shifts are soft/slipping, go to Main Controls. If pressures are OK and a specific shift is soft/slipping, refer to the following routine(s) for further diagnosis:
| |
Main Controls | ||
· 1-2 accumulator, main regulator valve, overdrive servo regulator valve stuck, damaged or assembled wrong | · Inspect for damage. Service as required. | |
· EPC solenoid stuck or damaged | · Inspect for damage and contamination. Perform EPC tests in Routine No. 213. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
214 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, EPC solenoid, OSS | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test E and Pinpoint Test F using Rotunda Transmission Tester 007-00085 or equivalent, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
314 HYDRAULIC/MECHANICAL ROUTINE | ||
Fluid | ||
· Improper level | · Adjust fluid to proper level. | |
· Condition | · Inspect as outlined under Fluid Condition Check. | |
Improper Pressures | ||
· High line pressure, high EPC pressure | · Check pressures at line and EPC taps. Refer to Reference: Pressure Chart No. 401 for specifications. If pressures are high or all shifts are harsh, go to Main Controls. If pressures are OK and a specific shift is harsh, refer to the following shift routine(s) for further diagnosis:
| |
Main Controls | ||
· 1-2 accumulator, main regulator valve, overdrive servo regulator valve stuck, damaged or assembled wrong | · Inspect for damage. Service as required. | |
· EPC solenoid stuck or damaged | · Inspect for damage, contamination. Perform EPC tests in Routine 214. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
215 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, shift solenoids, TR sensor | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A and Pinpoint Test D using Rotunda Transmission Tester 007-00085 and Rotunda Transmission Range (TR) Sensor Cable "C" (MLPS Manual Lever Position Sensor Cable) 007-00086 or equivalents, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
315 HYDRAULIC/MECHANICAL ROUTINE | ||
Shift Linkage, TR Sensor | ||
· Damaged or misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Low reverse clutch pressure, low reverse band pressure, low line pressure | · Check for which pressures are on and refer to Pressures Applied Chart and corresponding routinesa:
| |
Mechanical | ||
· Bands, clutches or seals damaged or worn | · Refer to Transmission, Disassembly and Assembly. |
Possible Component | Reference/Action | |
---|---|---|
216 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, shift solenoids, TR sensor | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A and Pinpoint Test D using Rotunda Transmission Tester 007-00085 and Rotunda Transmission Range (TR) Sensor Cable "C" (MLPS Manual Lever Position Sensor Cable) 007-00086 or equivalents, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
316 HYDRAULIC/MECHANICAL ROUTINE | ||
Shift Linkage, Cable, TR Sensor | ||
· Damaged or misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Low reverse clutch pressure, low reverse band pressure, low line pressure, low EPC pressure | · Check pressure at line and EPC pressure taps. Refer to Reference: Pressure Chart No. 401 for specifications. If pressures are low, check the following possible components: fluid filter and seal assembly, main controls, reverse clutch assembly and reverse servo assembly. | |
Oil Filter and Seal Assembly | ||
· Plugged or damaged | · Replace filter and seal assembly. | |
Main Controls | ||
· No. 6 shuttle ball, manual valve, main regulator valve, low servo modulator valve stuck, damaged or assembled wrong | · Inspect for damage. Service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Gaskets damaged | · Inspect for damage and replace. | |
Reverse Servo | ||
· Seals (piston and cover) damaged | · Inspect for damage. Service as required. | |
· Servo cover retaining ring assembled wrong | ||
· Anchor pins (case) damaged |
Possible Component | Reference/Action | |
---|---|---|
217 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, powertrain control module (PCM), shift solenoids, TR sensor | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A and Pinpoint Test D using Rotunda Transmission Tester 007-00085 and Rotunda Transmission Range (TR) Sensor Cable "C" (MLPS Manual Lever Position Sensor Cable) 007-00086 or equivalents, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
317 HYDRAULIC/MECHANICAL ROUTINE | ||
Shift Linkage, Cable, TR Sensor | ||
· Damaged, misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Main Controls | ||
· 3-4 shift valve, 1-2 and 2-3 shift valve, 3-4 capacity modulator valve stuck, damaged or assembled wrong | · Inspect for damage. Service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· Gaskets damaged | · Inspect for damage and replace. |
Possible Component | Reference/Action | |
---|---|---|
220 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, shift solenoids, OSS | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A and Pinpoint Test F using Rotunda Transmission Tester 007-00085 or equivalent, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
320 HYDRAULIC/MECHANICAL ROUTINE | ||
Shift Linkage, TR Sensor | ||
· Damaged or misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Intermediate clutch pressure, line pressure | · Check pressure at line and intermediate clutch taps. Refer to Reference: Pressure Chart No. 401 for specifications. If not OK, check the main controls. | |
Main Controls | ||
· 1-2 shift valve, 1-2 accumulator valve stuck or damaged | · Inspect for damage. Service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· SS1 malfunction | · Activate solenoid using transmission tester. If solenoid operation cannot be felt when placing hand on solenoid, replace solenoid. Inspect O-rings for damage. Service as required. | |
· Gasket damaged | · Inspect for damage and replace. | |
· No. 8 ball not seating | · Inspect for damage and service as required. | |
Pump | ||
· Porosity/cross-leaks, balls missing, damaged or leaking | · Inspect for porosity/leaks, balls missing. Replace pump as required. | |
· Gasket damaged | · Inspect for damage and replace. | |
Intermediate Clutch Assembly | ||
· Seals damaged | · Inspect for damage. Service as required. | |
· Piston damaged | · Inspect for damage. Service as required. | |
· Friction elements damaged or worn | · Inspect for damage. Service as required. | |
Intermediate One-Way Clutch Assembly | ||
· Not holding or damaged | · Inspect for damage. Service as required. | |
Planetary One-Way Clutch Assembly | ||
· Not overrunning or damaged | · Inspect for damage. Service as required. |
Possible Component | Reference/Action | |
---|---|---|
221 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, shift solenoids, OSS | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A and Pinpoint Test F using Rotunda Transmission Tester 007-00085 or equivalent, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
321 HYDRAULIC/MECHANICAL ROUTINE | ||
Shift Linkage | ||
· Damaged or misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Direct clutch pressure | · Check pressure at direct clutch tap. Refer to Reference: Pressure Chart No. 401 for specifications. If not OK, check the main controls. | |
Main Controls | ||
· 2-3 shift valve, check ball No. 9 or No. 3, solenoid pressure regulator valve, 2-3 modulator valve, damaged or assembled wrong | · Inspect for damage. Service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· SS2 malfunction | · Activate solenoid using transmission tester. If solenoid operation cannot be felt when placing hand on solenoid, replace solenoid. Inspect O-rings for damage. Service as required. | |
· Gaskets damaged | · Inspect for damage and replace. | |
· Output shaft seals damaged or cup plug leaking or missing | · Inspect for damage and service as required. | |
· 2-3 accumulator damaged or stuck | · Inspect piston seal and bore for damage. Service as required. | |
· Solenoid screen (in main control) blocked or damaged | · Clean or replace screen. | |
Intermediate One-Way Clutch Assembly | ||
· Not overrunning or damaged | · Inspect for damage. Service as required. | |
Output Shaft | ||
· Seal rings damaged | · Inspect for damage. Service as required. | |
· Cup plug damaged or missing | ||
Direct Clutch Assembly | ||
· Seals or piston damaged | · Inspect for damage. Service as required. | |
· Friction elements worn or damaged | · Inspect for damage. Service as required. | |
· Check ball not seating | · Inspect for damage. Service as required. | |
· Return spring assembly damaged | · Inspect for damage. Service as required. | |
Case | ||
· Output shaft rear seals leaking or damaged | · Inspect for damage. Service as required. Inspect case for damaged seal area. If damaged, replace case. |
Possible Component | Reference/Action | |
---|---|---|
222 ELECTRICAL ROUTINE | ||
Powertrain Control System | ||
· Electrical inputs/outputs, vehicle wiring harnesses, PCM, shift solenoids, OSS, transmission control switch (TCS) | · Run Self Test. Refer to Powertrain Control/Emissions Diagnosis Manual for diagnosis. Perform Pinpoint Test A and Pinpoint Test F using Rotunda Transmission Tester 007-00085 or equivalent, as outlined. Service as required. Clear codes, road test and rerun Self Test. | |
322 HYDRAULIC/MECHANICAL ROUTINE | ||
Shift Linkage, TR Sensor | ||
· Damaged or misadjusted | · Inspect and service as required. Verify linkage adjustment as outlined. After servicing linkage, verify that the TR sensor is properly adjusted. Refer to In-Vehicle Service. | |
Improper Pressures | ||
· Forward clutch pressure, direct clutch pressure, line pressure | · Check line, direct and forward clutch pressures at appropriate taps. Refer to Reference: Pressure Chart No. 401 for specifications. If pressures are out of specification, check main controls. | |
Main Controls | ||
· 3-4 shift valve, solenoid pressure regulator valve, OD servo regulator, 3-4 capacity modulator valve, 1-2 and 2-3 shift valves stuck, damaged or assembled wrong | · Inspect for damaged and service as required. | |
· Bolts not tightened to specification | · Tighten bolts to specification. | |
· SS1 or SS2 malfunction | · Activate solenoid using transmission tester. If solenoid operation cannot be felt when placing hand on solenoid, replace solenoid. Inspect O-rings for damage. Service as required. | |
· Gaskets damaged | · Inspect for damage and replace. | |
