Section 07-01A: Transmission, Automatic, E4OD | 1996 All F-Series and Bronco with E4OD Automatic Transmission Workshop Manual |
Type | ||
---|---|---|
Motorcraft Mercon® Multi-Purpose Automatic Transmission Fluid Ford XT-2-QDX or equivalent meeting Ford Specification ESP-M2C166-H | ||
Transmission Type | Liters | Quarts |
E4OD (4x2) Using old style cork transmission fluid pan gasket | 14.8 | 15.7 |
E4OD (4x4) Using old style cork transmission fluid pan gasket | 15.3 | 16.2 |
E4OD (4x2) Using new style elastomeric transmission fluid pan gasket | 15.0 | 15.9 |
E4OD (4x4) Using new style elastomeric transmission fluid pan gasket | 15.5 | 16.4 |
Approximate capacity includes transmission fluid cooler and transmission fluid cooler tubes. Fluid level indicator (7A020) should be used to determine actual fluid requirement and fluid specifications. Check level at operating temperature. DO NOT OVERFILL. An additional 0.3L (0.3 quart) is required if vehicle has an auxiliary transmission fluid cooler.
NOTE: The F-Super Duty Motorhome uses an additional 0.9L (1.0 quart) of fluid for the auxiliary transmission fluid cooler.
Clutch | 7B442 Steela | 7B164 Friction | Clearance mm (Inch) | Selective Snap Rings | |
---|---|---|---|---|---|
Part Number | Thickness mm (Inch) | ||||
Intermediate Clutch | |||||
4.9L | 1 | 2 | — | E9TP-7B421-BAa | 2.057-1.956a (0.081-0.077) |
5.0L/5.8L/7.3LD/7.5L | 2 | 3 | — | E9TP-7B421-BAa | 2.057-1.956a (0.081-0.077) |
Direct Clutch | |||||
4.9L/5.0L | 3 | 3 | 2.06-1.14 (0.081-0.045) | 377128-S 377127-S 377126-S 377437 | 2.210-2.108 (0.087-0.083) 1.981-1.880 (0.078-0.074) 1.753-1.651 (0.069-0.065) 1.524-1.422 (0.060-0.056) |
5.8L/7.5L | 4 | 4 | 2.06-1.14 (0.081-0.045) | 377128-S 377127-S 377126-S 377437 | 2.210-2.108 (0.087-0.083) 1.981-1.880 (0.078-0.074) 1.753-1.651 (0.069-0.065) 1.524-1.422 (0.060-0.056) |
7.3L DI Diesel | 5 | 5 | 2.06-1.14 (0.081-0.045) | 377128-S 377127-S 377126-S 377437 | 2.210-2.108 (0.087-0.083) 1.981-1.880 (0.078-0.074) 1.753-1.651 (0.069-0.065) 1.524-1.422 (0.060-0.056) |
Overdrive Clutch | |||||
4.9L/5.0L/5.8L | 2 | 2 | 1.33-0.68 (0.052-0.027) | E9TP-7B421-EA E9TP-7B421-DA E9TP-7B421-CA E9TP-7B421-BA E9TP-7B421-AA | 3.607-3.505 (0.142-0.138) 3.099-3.000 (0.122-0.118) 2.591-2.489 (0.102-0.098) 2.057-1.956 (0.081-0.077) 1.549-1.448 (0.061-0.057) |
7.5L, 7.3L DI Diesel | 3 | 3 | 1.63-0.98 (0.064-0.039) | E9TP-7B421-EA E9TP-7B421-DA E9TP-7B421-CA E9TP-7B421-BA E9TP-7B421-AA | 3.607-3.505 (0.142-0.138) 3.099-3.000 (0.122-0.118) 2.591-2.489 (0.102-0.098) 2.057-1.956 (0.081-0.077) 1.549-1.448 (0.061-0.057) |
Coast Clutch | |||||
All | 2 | 2 | 1.27-0.76 (0.050-0.030) | N804952-S N804951-S N804950-S | 2.261-2.159 (0.089-0.085) 1.854-1.753 (0.073-0.069) 1.448-1.346 (0.057-0.053) |
Forward Clutch | |||||
4.9L/5.0L | 3b | 3 | 1.40-0.76 (0.055-0.030) | 377437-S 377127-S 377444-S 386841-S 385742-S | 1.422-1.524 (0.056-0.060) 1.880-1.981 (0.074-0.078) 2.337-2.438 (0.092-0.096) 2.794-2.896 (0.110-0.114) 3.251-3.353 (0.128-0.132) |
5.8L/7.3LD/7.5L | 4b | 4 | 1.40-0.76 (0.055-0.030) | 377437-S 377127-S 377444-S 386841-S 385742-S | 1.422-1.524 (0.056-0.060) 1.880-1.981 (0.074-0.078) 2.337-2.438 (0.092-0.096) 2.794-2.896 (0.110-0.114) 3.251-3.353 (0.128-0.132) |
Reverse Clutch | |||||
4.9L/5.0L/5.8L | 5c | 5 | — | N805207-Sd | 1.880-1.981d (0.074-0.078) |
7.3LD/7.5L | 6c | 6 | — | N805207-Sd | 1.880-1.981d (0.074-0.078) |
Description | Nm | Lb-Ft | Lb-In |
---|---|---|---|
Engine Plate to Trans. | 18-23 | 13-17 | — |
Center Support Fluid Feed Bolt | 11-16 | 8-12 | — |
Connector-Cooler Line to Case | 24-31 | 18-23 | — |
Connector, 3/8 Cooler Line, Motorhome | 24-31 | 18-23 | — |
Connector — Radiator Nipple | 23-31 | 17-23 | — |
Connector, Radiator-to-Tube, 5/16 O.D. | 24-30 | 18-22 | — |
Connectors, Radiator-to-Tube, 3/8 O.D. | 27-31 | 20-23 | — |
Cooler Tube-to-Transmission, 5/16 O.D. | 16-24 | 12-18 | — |
Cooler Tube-to-Transmission, 3/8 O.D. | 23.3- 31.7 | 17-23.4 | — |
Auxiliary Cooler Tube, 5/16 O.D., All Except Motorhome | 10-14 | 7.4-10.3 | — |
Auxiliary Cooler Tube, Motorhome, 5/16 O.D. | 16-24 | 12-18 | — |
Auxiliary Cooler Tube, Motorhome, 3/8 O.D. | 22-30 | 16-22 | — |
Control Assembly to Pump | 24-31 | 18-23 | — |
Torque Converter Drain Plug | 24-27 | 18-20 | — |
Dust Cover to 7.3L Plate | 18-23 | 13-17 | — |
Dust Cover to 7.5L Plate | 3-7 | — | 30-60 |
Dust Cover to Case, 4.9/5.0/5.8L | 18-23 | 13-17 | — |
Dust Cover to Case, 7.3L | 18-23 | 13-17 | — |
Extension Housing to Case (4x2) | 27-39 | 20-29 | — |
Extension Housing to Case (4x4) | 33-54 | 24-40 | — |
Extension to Rear Engine Mount, Except Motorhome | 81-108 | 60-80 | — |
Rear Engine Support Bracket Retaining Nut and Bolt | 60-95 | 44-70 | — |
Extension to Rear Engine Mount — Motorhome | 68-95 | 50-70 | — |
Rear Engine Mount to Crossmember, All Except F-SD and Motorhome | 81-108 | 60-80 | — |
Rear Engine Mount to Crossmember, F-SD and Motorhome | 68-95 | 50-70 | — |
Transmission Fluid Filler Tube to 7.3L Engine, Diesel | 18-23 | 13-17 | — |
Transmission Fluid Filler Tube to Valve Cover — 7.3L Diesel Engine | 4-6 | — | 39-57 |
Transmission Fluid Filler Tube to Manifold — Nut 4.9/5.8/7.5 | 18-23 | 13-17 | — |
Transmission Fluid Filler Tube to 7.5L Engine, Motorhome | 60-80 | 44-59 | — |
Flywheel to Torque Converter — Nut | 34-46 | 25-34 | — |
Transmission Heat Shield to Case | 9-12 | — | 77-104 |
Inner Lever to Manual Control Shaft Nut | 41-54 | 30-40 | — |
Inner OWC Race to Case | 24-34 | 18-25 | — |
Line Pressure to Case — Plug | 8-16 | 6-12 | — |
Lower Control Body to Main Control Body | 9-11 | — | 80-100 |
Main and Lower Control Body to Case | 9-11 | — | 80-100 |
Main Accumulator and Solenoid Body to Case | 9-11 | — | 80-100 |
Manual Lever to Shaft — Nut | 27-39 | 20-29 | — |
Transmission Range Sensor | 6-8 | — | 55-75 |
Overdrive/Intermediate Cylinder Fluid Feed Bolt | 8-14 | 6-10 | — |
Transmission Pan Drain Plug | 20-34 | 15-25 | — |
Transmission Pan to Case | 14-16 | 10-12 | — |
Pump Body to Case | 24-31 | 18-23 | — |
Parking Rod Abutment to Case | 22-27 | 16-20 | — |
Parking Rod Guide Plate to Case | 22-27 | 16-20 | — |
Positive Detent Spring to Case | 9-11 | — | 80-100 |
Reinforcing Plate to Case | 9-11 | — | 80-100 |
Solenoid Body to Case | 9-11 | — | 80-100 |
Speedometer Plug to Extension Housing | 4-6 | — | 36-54 |
Starter Motor to Engine Plate | 27-46 | 20-34 | — |
Transmission Fluid Cooler Hose Clamp | 3.1-4.3 | — | 27.4-38 |
Auxiliary Transmission Fluid Cooler Retaining Screw | 7-10 | — | 62-88.5 |
Stator Support to Pump Body | 9-11 | — | 80-100 |
Trans. to Engine, All Except 7.3L | 52-71 | 38-52 | — |
Trans. to 7.3L Diesel Engine | 53-72 | 39-53 | — |
Valve — 3/8 Cooler Line — Motorhome | 24-31 | 18-23 | — |
Valve Assembly — Cooler Check to Case | 24-31 | 18-23 | — |
Valve Control Body to Case — Long | 9-11 | — | 80-100 |
Valve Control Body to Case — Short | 9-11 | — | 80-100 |
Valve Control Body to Case — Nut | 9-11 | — | 80-100 |
Gear | Friction Elements | ||||||
---|---|---|---|---|---|---|---|
Inter- mediate Band | Coast | Over- drive | Inter- mediate | Direct | Forward | Reverse | |
(D) first | — | ab | — | — | — | apply | — |
(D) second | — | ab | — | apply | — | apply | — |
(D) third | — | ab | — | apply | apply | apply | — |
(D) fourth | — | — | apply | apply | apply | apply | — |
1 | — | apply | — | — | — | apply | apply |
2 | apply | apply | — | apply | — | apply | — |
reverse | — | apply | — | — | apply | — | apply |
Gear | One-Way Clutches | |||||
---|---|---|---|---|---|---|
Overdrive | Intermediate | Low | ||||
Drive | Coast | Drive | Coast | Drive | Coast | |
(D) first | HOLD | ab | — | — | HOLD | O/R |
(D) second | HOLD | ab | HOLD | O/R | O/R | O/R |
(D) third | HOLD | ab | O/R | O/R | O/R | O/R |
(D) fourth | O/R | O/R | O/R | O/R | O/R | O/R |
1 | HOLD | CC | — | — | HOLD | — |
2 | HOLD | CC | HOLD | BA | O/R | O/R |
reverse | HOLD | CC | O/R | O/R | — | — |
O/D — Overdrive
OWC — One-Way Clutch
O/R — Overrunning
CC — Coast Friction Clutch Applied
BA — Band Applied